| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 148 | Aaron Eliserio | 281.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Class 1 Men | 165 | Aramiq Amirchian | 370.3 | 380.2 | State Record -AZ | AZ | ||
| SINGLE | BP | Class 1 Men | 220 | Reid Solar | 413.2 | 0.0 | AZ | |||
| SINGLE | BP | Class 1 Men | 242 | Juan Carlos Gutierrez | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Class 1 Men | 242 | Donnie Hamblin | 418.7 | 0.0 | AZ | |||
| SINGLE | BP | Disabled Men | 220 | Reid Solar | 413.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Junior Men 20-25 | 148 | Aaron Eliserio | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Junior Men 20-25 | 181 | Anthony White | 336.0 | 0.0 | AZ | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Cory Hubble | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Junior Men 20-25 | 259 | Austin Shipley | 512.5 | 0.0 | AZ | |||
| SINGLE | BP | Junior Men 20-25 | 275 | Jay Carlile | 600.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Law-Fire 40-47 Men | Super | Ken Havlicek | 407.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 40-46 | 220 | James Seaver | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Master Men 40-46 | 242 | Donnie Hamblin | 418.7 | 0.0 | AZ | |||
| SINGLE | BP | Master Men 47-53 | 181 | Mark Yates | 358.0 | 363.7 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 47-53 | 242 | Bryon Brubaker | 567.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 47-53 | 242 | Kent Doerfler | 512.5 | 0.0 | OR | |||
| SINGLE | BP | Master Men 47-53 | 259 | Mark Stanford | 573.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 47-53 | Super | Michael Bowden | 633.7 | 0.0 | AZ | |||
| SINGLE | BP | Master Men 54-60 | 165 | Ken Van Buren | 352.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 54-60 | 242 | Paul Hlodnicki | 424.2 | 440.7 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 54-60 | 259 | Willard Crossen Jr. | 611.7 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Master Men 54-60 | 275 | Jeff Fahrenbruch | 501.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 61-67 | 181 | Daniel Hofeditz | 259.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 61-67 | 181 | Jeffery Thornton | 231.2 | 0.0 | AZ | |||
| SINGLE | BP | Master Men 61-67 | 220 | Orson Judd | 176.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Men 61-67 | 308 | Doug Knapp | 419.8 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 68-74 | 181 | Donald Judd | 132.2 | 0.0 | AZ | |||
| SINGLE | BP | Master Men 68-74 | 198 | Alfred Franke | 0.0 | 0.0 | NV | |||
| SINGLE | BP | Master Men 68-74 | 220 | James Hayden | 341.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Women 40-46 | 165 | Shelly Byers | 137.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Women 47-53 | 114 | Lisa Merrigan | 144.3 | 148.7 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Women 47-53 | 123 | Cynthia Miller | 100.1 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Master Women 54-60 | 148 | Marsha Goodman | 122.3 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Women 61-67 | 114 | Jacqueline Templer | 90.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Master Women 61-67 | 165 | Gayle Clawson | 181.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Open Men | 165 | Willard Crossen III | 490.5 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Open Men | 198 | Christopher Gillam | 501.5 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | 220 | Lawrence De Alva | 523.5 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | 220 | George Moncada | 407.7 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | 242 | Juan Carlos Gutierrez | 501.5 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | 259 | Scott Hoekstra | 600.7 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 259 | Jeff Shellenberger | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | 259 | Austin Shipley | 512.5 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | 259 | Mark Stanford | 573.0 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | Super | Scott Wesley Jordan | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Open Men | Super | Jerry Pritchett | 600.7 | 0.0 | AZ | |||
| SINGLE | BP | Open Women | 114 | Lisa Merrigan | 144.3 | 148.7 | State Record -AZ | AZ | ||
| SINGLE | BP | Open Women | 132 | Tamara Duenas | 138.8 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Open Women | 132 | Angie Robertson | 181.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Open Women | 148 | Tracy Garcia | 132.2 | 0.0 | AZ | |||
| SINGLE | BP | Open Women | 165 | Shelly Byers | 137.7 | 0.0 | AZ | |||
| SINGLE | BP | Open Women | 181 | Lori Barlow | 154.2 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 198 | Michael Early | 424.2 | 457.2 | State Record -AZ | AZ | ||
| SINGLE | BP | Submaster Men 33-39 | 220 | Lawrence De Alva | 523.5 | 0.0 | AZ | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | Daniel Ducharme | 501.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Submaster Men 33-39 | 259 | Mike Desrosiers | 374.7 | 451.7 | State Record -AZ | AZ | ||
| SINGLE | BP | Submaster Men 33-39 | Super | Scott Wesley Jordan | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Submaster Women | 132 | Tamara Duenas | 0.0 | 0.0 | AZ | |||
| SINGLE | BP | Submaster Women | 148 | Tracy Garcia | 132.2 | 0.0 | AZ | |||
| SINGLE | BP | Teen Men 12-13 | 97 | Dominick Judd | 71.5 | 0.0 | AZ | |||
| SINGLE | BP | Teen Men 14-15 | 123 | Nathan Judd | 132.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Teen Men 14-15 | 132 | Kade Haymore | 137.7 | 0.0 | AZ | |||
| SINGLE | BP | Teen Men 14-15 | 198 | Jordan Mills | 236.7 | 0.0 | AZ | |||
| SINGLE | BP | Teen Men 14-15 | 220 | Cody King | 248.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Ryan Courtney | 275.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Jeremy Gillette | 264.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Kevin Henderson | 242.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Teen Men 16-17 | 198 | Keith Judd | 192.7 | 0.0 | AZ | |||
| SINGLE | BP | Teen Men 16-17 | 220 | Easton Stanford | 275.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | BP | Teen Men 18-19 | 148 | Gary Aanenson | 242.5 | 0.0 | AZ | |||
| SINGLE | BP | Teen Men 18-19 | 242 | Brady Kaiser | 187.2 | 0.0 | AZ | |||
| SINGLE | BP | Teen Women 12-13 | 97 | Payton Haymore | 93.5 | 0.0 | State Record -AZ | National Record | World Record | AZ |
| SINGLE | DL | Class 1 Men | 165 | Aramiq Amirchian | 435.2 | 0.0 | AZ | |||
| SINGLE | DL | Class 1 Men | 198 | Joseph Reyes | 540.0 | 0.0 | AZ | |||
| SINGLE | DL | Class 1 Men | 198 | Christian Schreifels | 418.7 | 0.0 | AZ | |||
| SINGLE | DL | Class 1 Men | 220 | Lawrence De Alva | 501.5 | 0.0 | AZ | |||
| SINGLE | DL | Class 1 Men | 220 | Eric Oleson | 540.0 | 0.0 | AZ | |||
| SINGLE | DL | Class 1 Men | 242 | Alex Anaya | 529.0 | 0.0 | AZ | |||
| SINGLE | DL | Class 1 Men | 242 | Juan Carlos Gutierrez | 501.5 | 0.0 | AZ | |||
| SINGLE | DL | Disabled Men | 220 | Reid Solar | 435.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Junior Men 20-25 | 198 | Mitchell Farrington | 473.7 | 0.0 | AZ | |||
| SINGLE | DL | Junior Men 20-25 | 198 | Trever Walborn | 413.2 | 0.0 | AZ | |||
| SINGLE | DL | Junior Men 20-25 | 220 | Eric Cieplinski | 523.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Junior Men 20-25 | 220 | Cory Hubble | 501.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Junior Men 20-25 | 259 | Austin Shipley | 666.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Junior Men 20-25 | 275 | Jay Carlile | 650.2 | 0.0 | AZ | |||
| SINGLE | DL | Law-Fire 40-47 Men | 242 | Jim Casemier | 628.2 | 0.0 | MI | |||
| SINGLE | DL | Law-Fire Open Men | 242 | Robert Schleder | 600.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Men 40-46 | 242 | Thomas Burke | 573.0 | 585.1 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Men 40-46 | 242 | Donnie Hamblin | 512.5 | 0.0 | AZ | |||
| SINGLE | DL | Master Men 40-46 | 275 | Patrick Holloway | 832.0 | 0.0 | State Record -AZ | National Record | World Record | AZ |
| SINGLE | DL | Master Men 47-53 | 220 | Reid Solar | 435.2 | 0.0 | AZ | |||
| SINGLE | DL | Master Men 47-53 | Super | Michael Bowden | 628.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Men 54-60 | 165 | Ken Van Buren | 0.0 | 0.0 | AZ | |||
| SINGLE | DL | Master Men 54-60 | 181 | Michael Wonyete | 451.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Men 54-60 | 242 | Paul Hlodnicki | 600.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Men 61-67 | 181 | Jeffery Thornton | 330.5 | 0.0 | AZ | |||
| SINGLE | DL | Master Men 61-67 | 220 | Orson Judd | 220.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Men 68-74 | 181 | Donald Judd | 330.5 | 0.0 | AZ | |||
| SINGLE | DL | Master Men 68-74 | 198 | Alfred Franke | 385.7 | 0.0 | NV | |||
| SINGLE | DL | Master Women 40-46 | 165 | Shelly Byers | 236.7 | 248.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Women 40-46 | 198 | Faye Grossarth | 319.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Women 47-53 | 123 | Cynthia Miller | 214.7 | 220.2 | State Record -NV | NV | ||
| SINGLE | DL | Master Women 54-60 | 148 | Marsha Goodman | 225.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Master Women 61-67 | 165 | Gayle Clawson | 303.0 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 198 | Roma Brannon | 501.5 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 198 | Joseph Reyes | 540.0 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 198 | Ed Sun | 573.0 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 242 | Alex Anaya | 529.0 | 0.0 | AZ | |||
| Single | DL | Open Men | 242 | Juan Carlos Gutierrez | 501.5 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 242 | Robert Schleder | 600.7 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 259 | Jeff Shellenberger | 639.2 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 259 | Austin Shipley | 666.7 | 0.0 | AZ | |||
| SINGLE | DL | Open Men | 275 | Patrick Holloway | 832.0 | 0.0 | State Record -AZ | National Record | World Record | AZ |
| SINGLE | DL | Open Men | Super | Jerry Pritchett | 722.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Open Women | 132 | Angie Robertson | 336.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Open Women | 148 | Tracy Garcia | 303.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Open Women | 198 | Faye Grossarth | 319.5 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Submaster Men 33-39 | 198 | Michael Early | 462.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Submaster Men 33-39 | 220 | Eric Oleson | 540.0 | 0.0 | AZ | |||
| SINGLE | DL | Submaster Men 33-39 | 259 | Mike Desrosiers | 529.0 | 0.0 | AZ | |||
| SINGLE | DL | Submaster Women | 148 | Tracy Garcia | 303.0 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 12-13 | 97 | Dominick Judd | 181.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 12-13 | 148 | Gaven White | 275.5 | 0.0 | AZ | |||
| SINGLE | DL | Teen Men 12-13 | 308 | Alex De Soto | 347.0 | 0.0 | State Record -AZ | National Record | World Record | AZ |
| SINGLE | DL | Teen Men 14-15 | 123 | Nathan Judd | 187.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 14-15 | 132 | Kade Haymore | 254.6 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 14-15 | 198 | Jordan Mills | 435.2 | 440.7 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 14-15 | 220 | Cody King | 407.7 | 418.7 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 14-15 | 259 | Colin Gilbert | 413.2 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 16-17 | 181 | Ryan Courtney | 0.0 | 0.0 | AZ | |||
| SINGLE | DL | Teen Men 16-17 | 181 | Jeremy Gillette | 429.7 | 0.0 | AZ | |||
| SINGLE | DL | Teen Men 16-17 | 181 | Kevin Henderson | 451.7 | 501.5 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 16-17 | 198 | Keith Judd | 468.2 | 479.5 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 16-17 | 198 | Weylen White | 451.7 | 0.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Teen Men 18-19 | 198 | Christian Schreifels | 418.7 | 0.0 | AZ | |||
| SINGLE | DL | Teen Men 18-19 | 242 | Brady Kaiser | 374.7 | 0.0 | AZ | |||
TOP










