| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 148 | Jason Arnold | 314.0 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 165 | Jason Clower | 231.2 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 181 | Brandon Alvarez | 0.0 | 0.0 | NV | |||
| SINGLE | BP | Class 1 Men | 181 | Fil Dena III | 385.7 | 0.0 | NV | |||
| SINGLE | BP | Class 1 Men | 181 | Cabe Cox | 380.2 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 198 | Brandt Butko | 292.0 | 0.0 | NV | |||
| SINGLE | BP | Class 1 Men | 242 | Steven Munoz | 518.0 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 242 | Larry Birdsong | 490.5 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | Super | Clay Tawzer | 440.7 | 0.0 | CA | |||
| SINGLE | BP | Disabled Men | 165 | Dana Veiga | 281.0 | 292.0 | State Record -CA | CA | ||
| SINGLE | BP | Disabled Men | 259 | Mike Bonifield | 347.0 | 0.0 | CA | |||
| SINGLE | BP | Disabled Men | Super | Allen Miluso | 143.2 | 148.7 | State Record -CA | CA | ||
| SINGLE | BP | Elite Open Men | 308 | Steve Wong | 804.5 | 0.0 | CA | |||
| SINGLE | BP | Junior Men 20-25 | 198 | Raymond Garcia | 292.0 | 0.0 | CA | |||
| SINGLE | BP | Junior Men 20-25 | 259 | Jatinder Jawanda | 485.0 | 0.0 | CA | |||
| SINGLE | BP | Junior Women | 132 | MaryAnn Sutton | 132.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 40-47 Men | 242 | Gary Mc Farland | 485.0 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 40-47 Men | 259 | J. C. Tolle | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 48-55 Men | 220 | Greg Alves | 446.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 56+ Men | 220 | David Martinez | 402.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 56+ Men | 275 | Kenneth Tawzer | 407.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 40-46 | 181 | Keith Daniels | 512.5 | 0.0 | HI | |||
| SINGLE | BP | Master Men 40-46 | 181 | Kenny Rothe | 308.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 40-46 | 242 | Robert Exum | 435.2 | 0.0 | CA | |||
| DOUBLE | BP | Master Men 47-53 | 259 | Jim Presley | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 165 | Dana Veiga | 281.0 | 292.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 181 | Fil Dena III | 385.7 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Master Men 47-53 | 198 | Mike Basayne | 319.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 220 | Tim Coffman | 358.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Dan Peterson | 429.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Douglas Strong | 369.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Kenneth Engleman | 358.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 259 | Jaime Tovar | 601.8 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Men 47-53 | 259 | Don Eldridge | 363.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 181 | Dennis Cain | 264.5 | 0.0 | NV | |||
| SINGLE | BP | Master Men 54-60 | 198 | Barry Murphy | 264.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 198 | John Mc Broom | 231.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 220 | Greg Alves | 446.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 220 | David Martinez | 402.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 220 | Larry Wyckoff | 374.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 275 | Kenneth Tawzer | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 275 | Rob Carbo | 512.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 61-67 | 165 | Ivy Gentolizo | 225.7 | 0.0 | NV | |||
| SINGLE | BP | Master Men 61-67 | 198 | Doug Dienelt | 325.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 165 | Thomas English | 231.2 | 0.0 | NV | |||
| SINGLE | BP | Master Men 68-74 | 181 | Larry Joiner | 209.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 220 | Robert Urrea | 286.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 220 | Ronald Ford | 137.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 75-79 | 181 | George Choi | 121.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 75-79 | 242 | John Ketchersid | 248.0 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 80-84 | 220 | Eugene L. Miranda | 225.7 | 0.0 | CA | |||
| SINGLE | BP | Master Women 40-46 | 114 | Josette Villegas | 71.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 40-46 | 148 | Beth Fuchs | 115.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 40-46 | 181 | Stacia Smith | 110.0 | 0.0 | CA | |||
| DOUBLE | BP | Master Women 47-53 | 132 | Betty Hansen | 133.3 | 0.0 | National Record | World Record | CA | |
| SINGLE | BP | Master Women 47-53 | 132 | Dolores Garcia Munro | 93.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 47-53 | 148 | Peach Presley | 176.2 | 0.0 | CA | |||
| SINGLE | BP | Master Women 47-53 | 148 | Karen Soskin | 99.0 | 0.0 | CA | |||
| SINGLE | BP | Master Women 47-53 | 148 | Jan Monson | 82.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 47-53 | 165 | Ann Marie Carlson | 104.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 47-53 | Super | Mary Tawzer | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Master Women 54-60 | 97 | Pamela Robinson | 132.2 | 135.5 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 54-60 | 114 | Rosemary Dunbar | 66.0 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Women 61-67 | 132 | Lynn Ford | 45.1 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Women 61-67 | 198 | Nancy Fong | 104.5 | 107.8 | State Record -CA | CA | ||
| DOUBLE | BP | Master Women 68-74 | 181 | Gerda Shupe | 137.7 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 68-74 | 181 | Barbara Meraz | 74.8 | 0.0 | State Record -CA | CA | ||
| DOUBLE | BP | Open Men | 259 | Jim Presley | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 148 | Jason Arnold | 314.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 165 | Adolfo Davila | 487.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 181 | Dietrich Dejean | 325.0 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Open Men | 220 | Travis Campbell | 0.0 | 0.0 | NV | |||
| SINGLE | BP | Open Men | 220 | Will Beavers | 543.3 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 220 | Ray Perez | 540.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 220 | James Houston | 518.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 242 | James Hunter | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | Super | Clay Tawzer | 440.7 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 132 | Dolores Garcia Munro | 93.5 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 148 | Peach Presley | 176.2 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 181 | Lori Barlow | 148.7 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 181 | Aaron Pina | 347.0 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | James Houston | 518.0 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | James Hunter | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Submaster Women | 181 | Lori Barlow | 148.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Teen Men 12-13 | 114 | Clayton Watts | 148.7 | 152.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Teen Men 12-13 | 114 | Kenny Rothe Jr. | 121.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Teen Men 14-15 | 259 | William Bronaugh | 214.7 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 16-17 | 132 | Manuel Pina | 214.7 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 16-17 | 132 | Shawn Tisdale | 198.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 16-17 | 165 | Hugo Pina | 203.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Teen Men 16-17 | 220 | Chad Gaytan | 242.5 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 18-19 | 165 | Scott Johnson | 242.5 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 18-19 | 165 | Abel Urdiales | 187.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 18-19 | 198 | Brandon Manion | 336.0 | 0.0 | NV | |||
| SINGLE | BP | Teen Women 14-15 | 132 | Alexandra Pecktol | 123.4 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Teen Women 14-15 | 165 | Nicole Cartwright | 0.0 | 0.0 | CA | |||
| SINGLE | DL | Class 1 Men | 165 | Jason Clower | 402.2 | 0.0 | CA | |||
| SINGLE | DL | Class 1 Men | 181 | Kenny Rothe | 563.1 | 0.0 | CA | |||
| SINGLE | DL | Class 1 Men | 198 | Dan Avansino | 534.5 | 0.0 | NV | |||
| SINGLE | DL | Class 1 Men | 242 | Ryan Stafford | 584.0 | 0.0 | CA | |||
| SINGLE | DL | Class 1 Men | 242 | Jeff Crow | 551.0 | 0.0 | CA | |||
| SINGLE | DL | Disabled Men | 242 | Sanford Graves III | 407.7 | 435.2 | State Record -CA | CA | ||
| SINGLE | DL | Disabled Men | Super | Allen Miluso | 225.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Junior Men 20-25 | 148 | Mark Lauricella | 352.5 | 0.0 | CA | |||
| SINGLE | DL | Junior Men 20-25 | 198 | Raymond Garcia | 385.7 | 0.0 | CA | |||
| SINGLE | DL | Junior Men 20-25 | 242 | Ryan Stafford | 584.0 | 0.0 | CA | |||
| SINGLE | DL | Junior Women | 132 | MaryAnn Sutton | 308.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Junior Women | 132 | Karina Phipps | 270.0 | 0.0 | NV | |||
| SINGLE | DL | Law-Fire 48-55 Men | 220 | Greg Alves | 490.5 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire Open Men | 308 | Tom Klundby | 622.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 40-46 | 181 | Kenny Rothe | 563.1 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Men 40-46 | 220 | Al Tortorelli | 600.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 40-46 | 242 | Robert Exum | 633.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 40-46 | 242 | Patrick Beck | 595.0 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 220 | George Phipps | 507.0 | 0.0 | NV | |||
| SINGLE | DL | Master Men 47-53 | 220 | Steve Gaytan | 485.0 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 242 | Kenneth Engleman | 462.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 242 | Douglas Strong | 402.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 54-60 | 165 | Richard Cirigliano | 602.9 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Master Men 54-60 | 242 | Peter Murphy | 523.5 | 0.0 | CA | |||
| SINGLE | DL | Master Men 61-67 | 165 | Carl Tennant | 402.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 61-67 | 198 | Doug Dienelt | 501.5 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 165 | Thomas English | 242.5 | 0.0 | NV | |||
| SINGLE | DL | Master Men 68-74 | 198 | Deane Knapp | 319.5 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 220 | Ronald Ford | 203.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 75-79 | 181 | George Choi | 148.7 | 0.0 | CA | |||
| SINGLE | DL | Master Women 47-53 | 132 | Dolores Garcia-Munro | 253.5 | 0.0 | CA | |||
| SINGLE | DL | Master Women 47-53 | 148 | Karen Soskin | 187.2 | 0.0 | CA | |||
| SINGLE | DL | Master Women 47-53 | 165 | Ginny Mc Hale | 225.7 | 0.0 | State Record -CO | CO | ||
| SINGLE | DL | Master Women 47-53 | Super | Mary Tawzer | 304.1 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 54-60 | 123 | Michelle Graydon | 231.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 61-67 | 132 | Lynn Ford | 132.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 61-67 | 198 | Nancy Fong | 192.7 | 199.3 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 68-74 | 181 | Gerda Shupe | 254.6 | 259.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Open Men | 148 | Jason Arnold | 424.2 | 0.0 | CA | |||
| SINGLE | DL | Open Men | 165 | Richard Cirigliano | 602.9 | 0.0 | CA | |||
| SINGLE | DL | Open Men | 181 | Dietrich Dejean | 462.7 | 0.0 | NV | |||
| SINGLE | DL | Open Men | 242 | Patrick Beck | 595.0 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 132 | Dolores Garcia-Munro | 253.5 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 132 | Melissa Klundby | 253.5 | 0.0 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 181 | Aaron Pina | 501.5 | 0.0 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 181 | Harvinder Singh | 418.7 | 0.0 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 259 | Eric Chernoff | 563.1 | 573.0 | State Record -CA | CA | ||
| SINGLE | DL | Teen Men 14-15 | 259 | William Bronaugh | 403.3 | 0.0 | State Record -CA | National Record | CA | |
| SINGLE | DL | Teen Men 16-17 | 132 | Manuel Pina | 325.0 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 132 | Shawn Tisdale | 314.0 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 165 | Hugo Pina | 325.0 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 198 | Sanford Graves | 457.2 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 220 | Chad Gaytan | 451.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 242 | Jose Perez | 429.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 18-19 | 165 | Scott Johnson | 501.5 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 18-19 | 165 | Abel Urdiales | 358.0 | 0.0 | CA | |||
| SINGLE | DL | Teen Women 14-15 | 132 | Alexandra Pecktol | 253.5 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 14-15 | 165 | Nicole Cartwright | 348.1 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Teen Women 14-15 | 198 | Jacqueline Wickens | 364.8 | 0.0 | State Record -CA | NV | ||
TOP










