| LISTS AND RECORDS MAIN PAGE |

WORLDS WOMEN'S BENCH PRESS - ( click here to go to deadlifts )

Open - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 188.3 85.5 NATALIE FREED PENNSYLVANIA 11/19/07
105 220.2 100.0 COSETTE FERNANDEZ NEELY CALIFORNIA 06/05/04
114 225.7 102.5 ITA PANTILAT WASHINGTON 11/15/07
114 214.7 97.5 SOFIE WAHLSTOM SWEDEN 12/11/03
123 242.5 110.0 ITA PANTILAT WASHINGTON 06/28/08
123 237.8 108.0 SHELLEY RADCLIFFE OREGON 08/03/02
132 248.0 112.5 AMY HUGHES OREGON 11/16/01
132 319.5 145.0 JERRI LYNN LIPPERT PENNSYLVANIA 11/16/01
148 281.0 127.5 VIRPI PUKKILA FINLAND 11/18/05
148 320.6 145.5 LINDA BLACKBURN OKLAHOMA 07/06/02
165 336.0 152.5 LEONETTA RICHARDSON HAWAII 06/17/06
165 330.5 150.0 LINDA BLACKBURN OKLAHOMA 03/17/01
181 381.3 173.0 KAREN CAMPBELL MAINE 04/25/09
181 336.0 152.5 JOANNE WARNER PENNSYLVANIA 09/29/01
198 424.2 192.5 KAREN CAMPBELL MAINE 05/15/10
198 281.0 127.5 MAGUENA ARAGON GUATEMALA 11/15/02
97 160.8 73.0 CHRISTINE MOORMAN WASHINGTON 11/20/05
97 214.7   97.5 COSETTE FERNANDEZ NEELY CALIFORNIA 03/05/05
SUPER 374.7 170.0 KELLY FRANKLIN MINNESOTA 11/14/04
SUPER 418.7 190.0 LISA MILLER ILLINOIS 05/27/06


Teen 12-13 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 110.0 50.0 KACIE PADGETT GEORGIA 04/20/02
114 126.7 57.5 ALI MISKINIS OHIO 02/14/09
123 148.7 67.5 ALI MISKINIS OHIO 02/13/10
132 126.7 57.5 ALI MISKINIS OHIO 04/25/09
148 150.9 68.5 ALI MISKINIS OHIO 11/01/09
165 165.2 75.0 AROHA HETA NEW ZEALAND 11/18/07
181 115.5 52.5 REYDELL KAUHANE HAWAII 06/27/10
97 93.5 42.5 PAYTON HAYMORE ARIZONA 06/12/10


Teen 14-15 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 126.7   57.5 SARAH MOORMAN WASHINGTON 09/24/05
114 148.7   67.5 AMANDA HARRIS TEXAS 11/19/06
123 159.7   72.5 LACEE SANCHEZ OKLAHOMA 11/18/07
132 159.7   72.5 KRISTY BROWN CALIFORNIA 12/13/03
148 203.7 92.5 BRITTANY BRAGUINE CALIFORNIA 11/13/04
165 166.3 75.5 MARGOT OHALLORAN CALIFORNIA 03/05/05
181 270.0 122.5 BRITTANY BRAGUINE CALIFORNIA 11/19/06
198 292.0 132.5 RANDOLYN HOKU NOHARA HAWAII 11/13/04
97 121.2 55.0 GERI CUNNINGHAM UTAH 11/18/07
SUPER 286.5 130.0 RANDOLYN HOKU NOHARA HAWAII 09/24/05


Teen 16-17 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 110.0 50.0 GERI CUNNINGHAM UTAH 06/14/08
105 121.2 55.0 ANGELA ROCHA TEXAS 11/01/09
114 181.7 82.5 KAYLA HEW LEN HAWAII 06/27/10
123 187.2 85.0 JOY YAMASHITA HAWAII 07/08/09
132 214.7 97.5 NIKKI WILLIAMS GEORGIA 12/10/05
148 231.2 105.0 NIKKI WILLIAMS GEORGIA 11/20/05
165 264.5 120.0 NIKKI WILLIAMS GEORGIA 04/30/05
181 300.8 136.5 COURTNEY GATHRIGHT TEXAS 11/19/06
198 242.5 110.0 KAYLA SUA WASHINGTON 11/16/08
SUPER 303.0 137.5 KATIE SONS TEXAS 11/16/08


Teen 18-19 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 176.2   80.0 NIKKI WILLIAMS GEORGIA 11/18/07
114 203.7   92.5 AMBYR REYES UTAH 11/16/08
114 121.2 55.0 DAIANA DOS SANTOS BRAZIL 06/23/01
123 225.7 102.5 AMBYR REYES UTAH 11/01/09
123 203.7 92.5 JILL REMITICADO HAWAII 11/17/00
132 181.7 82.5 KYLEE PIERCEALL OREGON 03/25/06
132 192.7 87.5 CHRISTIE HANSEN OREGON 02/13/99
148 192.7 87.5 MALLORY BURDA CALIFORNIA 03/05/05
148 253.5 115.0 SURIANE DE SOUZA BRAZIL 10/27/08
165 325.0 147.5 COURTNEY GATHRIGHT TEXAS 02/09/08
165 231.2 105.0 SARA ROWSE WASHINGTON 03/20/99
181 347.0 157.5 COURTNEY GATHRIGHT TEXAS 11/18/07
181 231.2 105.0 KELLY WOMACK CALIFORNIA 11/18/02
198 204.8 93.0 ALEXANDRIA CALVO TEXAS 07/24/04
198 236.7 107.5 KELLY WOMACK CALIFORNIA 02/22/03
97 154.2   70.0 NIKKI WILLIAMS GEORGIA 08/11/07
SUPER 330.5 150.0 KAYLA TAUELI WASHINGTON 11/20/05
SUPER 214.7 97.5 KRISTA WILLIAMS GEORGIA 05/17/03


Junior 20-25 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 188.3   85.5 NATALIE FREED PENNSYLVANIA 11/19/07
105 187.2   85.0 COSETTE FERNANDEZ NEELY CALIFORNIA 03/22/03
114 171.8 78.0 MARIA CHIM IDAHO 04/21/01
114 214.7   97.5 SOFIE WAHLSTÖM SWEDEN 12/11/03
123 176.2 80.0 ERICA HAISLAR ILLINOIS 11/14/04
123 231.2 105.0 TAMARA COULOMBE SMITH WASHINGTON 09/25/04
132 220.2 100.0 ERICA HAISLAR ILLINOIS 09/09/06
132 214.7 97.5 JUDITH SVERCHEK IDAHO 11/29/97
148 203.7 92.5 CORTNEY POSTELL GEORGIA 11/19/06
148 270.0 122.5 JUDITH SVERCHEK IDAHO 06/06/98
165 314.0 142.5 KELLY WOMACK CALIFORNIA 11/16/08
165 264.5 120.0 FERNANDA DE PORTE BRAZIL 10/16/04
181 353.6 160.5 KELLY WOMACK CALIFORNIA 11/20/05
181 303.0 137.8 COURTNEY MEEKER TEXAS 11/01/09
198 253.5 115.0 KAYLEIGH MC AVINEY NEVADA 08/08/09
198 158.7 72.5 MAYLIN BADIYO HAWAII 07/03/99
97 132.2   60.0 COSETTE FERNANDEZ CALIFORNIA 02/23/02
97 132.2   60.0 COSETTE FERNANDEZ NEELY CALIFORNIA 02/23/02
SUPER 214.7 97.5 KRISTA WILLIAMS GEORGIA 04/22/09
SUPER 231.2 105.0 JESSICA BROOKS WASHINGTON 11/20/05


Submaster 33-39 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 166.3 75.5 ALEXANDRA VALLEJO CALIFORNIA 09/18/04
105 165.2 75.0 LORI WATSON HAWAII 11/16/01
114 220.2 100.0 KIMBERLY AANENSON CALIFORNIA 06/11/05
114 166.3 75.5 LORI WATSON HAWAII 11/16/02
123 192.7 87.5 RACHELLE UNSON WASHINGTON 11/16/07
123 181.7 82.5 JULIE GREEN NEVADA 09/06/03
132 242.5 110.0 JEANNE WATTS CALIFORNIA 03/18/06
132 203.7 92.4 LUCIA FERAUD ECUADOR 12/12/03
148 281.0 127.5 VIRPI PUKKILA FINLAND 11/18/05
148 290.0 131.5 LINDA BLACKBURN OKLAHOMA 07/08/00
165 231.2 105.0 DANIELE MC COLLUM CALIFORNIA 07/08/06
165 304.1 138.0 LINDA BLACKBURN OKLAHOMA 06/25/01
181 256.8 116.5 GWEN CABLES GEORGIA 12/10/05
181 259.0 117.5 KELLEY MAHONEY WASHINGTON 03/25/06
198 282.1 128.0 MICHELLE ICHIYAMA WASHINGTON 11/17/06
198 275.5 125.0 KARI SABIN FLORIDA 12/12/03
97 159.7 72.5 ALEXANDRA VALLEJO CALIFORNIA 06/11/05
SUPER 374.7 170.0 KELLY FRANKLIN MINNESOTA 11/12/04
SUPER 275.5 125.0 MELISSA ZUMWALT OREGON 03/13/10


Master 40-46 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 181.7 82.5 DESIRE BROWN CALIFORNIA 11/17/05
114 192.7 87.5 DONNA ARNDT CALIFORNIA 09/07/02
114 194.8 88.5 SUZANNE HEDMAN CALIFORNIA 11/16/06
123 203.7 92.5 LAURIE LAMP WASHINGTON 11/12/08
123 209.2 95.0 SUZANNE HEDMAN CALIFORNIA 06/11/05
132 198.2 90.0 ALENE BRISBANE CALIFORNIA 09/18/04
132 242.5 110.0 SANDY GOMEZ LEON WASHINGTON 11/11/04
148 265.6 120.5 BRENDA NOLEN CALIFORNIA 10/30/09
148 220.2 100.0 PATRICIA SWAB HAWAII 09/20/03
165 303.0 137.5 SHERI KLOCKE OREGON 08/02/08
165 254.6 115.5 MARY JACOBSON CALIFORNIA 08/12/00
181 381.3 173.0 KAREN CAMPBELL MAINE 04/25/09
181 240.0 109.0 LAURA FEUSI IDAHO 08/25/01
198 424.2 192.5 KAREN CAMPBELL MAINE 05/10/10
198 281.0 127.5 MAGUENA ARAGON GUATEMALA 11/15/02
97 160.8 73.0 CHRISTINE MOORMAN WASHINGTON 11/17/05
97 101.1 45.5 SANDRA STOWERS GEORGIA 12/13/03
SUPER 369.2 167.5 KELLY FRANKLIN MINNESOTA 05/27/06
SUPER 209.2 95.0 JANET HASE CALIFORNIA 03/06/04


Master 47-53 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 159.7   72.5 ANNA JAMES CALIFORNIA 12/12/03
114 199.3 90.5 SUZANNE HEDMAN CALIFORNIA 11/16/07
114 154.2 70.0 HEIDI RODRIGUEZ GUATEMALA 11/16/01
123 220.2 100.0 CAROL MYERS WASHINGTON 11/12/04
123 126.7 60.0 NAN HELMS OREGON 03/13/10
132 203.7   92.5 CAROL MYERS WASHINGTON 09/19/04
132 133.3 60.5 BETTY HANSEN CALIFORNIA 03/20/10
148 248.0 112.5 NADINE HUXLEY WASHINGTON 08/02/08
148 240.0 108.5 MARLANE WELCH OKLAHOMA 12/04/99
165 314.0 142.5 SHERI KLOCKE OREGON 03/13/10
165 246.0 111.5 MARLANE WELCH OKLAHOMA 03/04/00
181 303.0 137.5 KELLI SANDOVAL OREGON 03/13/10
181 220.2 100.0 JULIE ORR WASHINGTON 12/12/03
198 292.0 132.5 HOLLY OXFORD MONTANA 03/07/09
198 176.2 80.0 WILMA LEE CADAVONA IDAHO 11/16/02
97 138.8 63.0 PAMELA ROBINSON CALIFORNIA 10/30/09
SUPER 303.0 137.5 JILL ARNOW WASHINGTON 06/28/08
SUPER 242.5 110.0 LESLIE MILLER CANADA 11/29/97


Master 54-60 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 149.8   68.0 THERESE GILL OHIO 09/14/08
114 225.7 102.5 ITA PANTILAT WASHINGTON 11/19/07
114 148.7 67.5 HEIDI RODRIGUEZ GUATEMALA 12/11/03
123 242.5 110.0 ITA PANTILAT WASHINGTON 06/28/08
123 133.2 60.5 GLORIA CAMP OREGON 07/30/99
132 170.7   77.5 JO WALKER OREGON 06/25/00
148 155.3 70.5 BARBARA ANDERSON WASHINGTON 12/11/03
148 242.5 110.0 MARILYNN MATHIS TEXAS 02/21/09
165 171.8 78.0 JANE STABILE MASSACHUSETTS 04/03/10
165 259.0 117.5 MARILYNN MATHIS TEXAS 06/20/09
181 188.3 85.5 DONNA DELLEREE WASHINGTON 09/24/05
198 220.2 100.0 DONNA DELLEREE WASHINGTON 04/17/04
97 135.5 61.5 PAMELA ROBINSON CALIFORNIA 03/20/10
SUPER 270.0 122.5 CYNTHIA REGAN NEW YORK 07/22/06
SUPER 192.7 87.5 VIRGINIA WILLIAMSON WASHINGTON 05/01/04


Master 61-67 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 154.2 70.0 BETTY LAFFERTY ALABAMA 11/12/08
114 165.2   75.0 BETTY LAFFERTY ALABAMA 06/02/07
123 110.0 50.0 GLORIA CAMP OREGON 03/13/10
123 116.6 53.0 GLORIA CAMP OREGON 09/15/07
132 150.9 68.5 FAITH IRELAND WASHINGTON 10/28/09
148 177.3   80.5 BARBARA ANDERSON WASHINGTON 11/15/06
165 209.2 95.0 DONNA DELLEREE WASHINGTON 06/19/04
181 248.0 112.5 PAT ROBEY WASHINGTON 11/20/07
181 215.0 97.5 SUE PACK WEST VIRGINIA 06/22/02
198 242.5 110.0 PAT ROBEY WASHINGTON 08/02/08
97 61.6 28.0 SHIRLEY MARTIN GEORGIA 08/14/04
SUPER 137.7 62.5 JULIA AARON-BOLIVER TEXAS 03/27/10


Master 68-74 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 148.7 67.5 BETTY LAFFERTY ALABAMA 06/05/10
123 101.2   46.0 YOKA ZWETSLOOT CALIFORNIA 11/20/07
132 126.7 57.5 MARY MILLER INDIANA 10/28/09
148 141.0   64.0 MARCIA TURNER WASHINGTON 11/10/04
165 143.2 65.0 GERDA SHUPE CALIFORNIA 10/28/09
181 170.7 77.5 WINIFRED PRISTELL WASHINGTON 11/20/07
181 137.7 62.5 GERDA SHUPE CALIFORNIA 03/20/10
198 192.7 87.5 SUE-ANN PACK WEST VIRGINIA 05/22/10
SUPER 104.5   47.5 GLORIA MIGHELL OREGON 03/03/01


Master 75-79 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 78.2     36.0 MELICENT WHINSTON OREGON 11/10/04
148 88.0     40.0 GLORIA TOMLIN OREGON 11/16/00
165 126.7 57.5 MARCIA TURNER WASHINGTON 08/02/08
SUPER 79.2 36.0 GLORIA MIGHELL OREGON 11/16/05


Master 80-84 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 68.2     31.0 MELICENT WHINSTON OREGON 11/20/07
148 74.8 34.0 MELICENT WHINSTON OREGON 10/28/09
165 67.1 30.5 ANN FORNACHON CALIFORNIA 08/15/09
198 69.3 31.5 GLORIA MIGHELL OREGON 10/28/09


Master 85-89 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 46.2 21.0 LOUISE ROWE GEORGIA 04/30/05
132 71.5 32.5 LOUISE ROWE GEORGIA 08/14/04
165 58.3 26.5 SHIRLEY COEN CALIFORNIA 10/28/09


There are no Master 90+ Records in the Bench Press for --WORLDS--


Law-Fire Open - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 121.2 55.0 CARLA COSTA BRAZIL 12/03/06
114 143.2 65.0 LETICIA ROSALES-BUIE CALIFORNIA 03/17/07
123 203.7   92.5 LAURIE LAMP WASHINGTON 11/12/08
123 171.8 78.0 KAREN GORDON ILLINOIS 11/15/02
132 205.9   93.5 LAURIE LAMP WASHINGTON 09/24/05
132 192.7 87.5 CHRISTIE HANSEN OREGON 02/13/99
148 248.0 112.5 KIM CARTER ILLINOIS 11/15/06
148 192.7 87.5 CARLA TUPOU OREGON 11/29/97
165 231.2 105.0 GINA ANDERSON CALIFORNIA 11/05/99
165 259.0 117.5 LINDA BLACKBURN OKLAHOMA 06/19/99
181 181.7 82.5 RENEE OGLESBEE TEXAS 04/09/00
181 198.2   90.0 LINDA TAYLOR OREGON 07/15/06
198 260.1 118.0 JULIE KIMOTO HAWAII 10/28/09
198 260.1 118.0 JULIE KIMOTO HAWAII 10/28/09
SUPER 369.2 167.5 KRISTA VAN AMERONGEN WASHINGTON 06/09/07
SUPER 303.0 137.5 JULIE KIMOTO HAWAII 06/27/10


There are no Law-Fire Submaster Records in the Bench Press for --WORLDS--


Law-Fire 40-47 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 192.7   87.5 DONNA ARNDT CALIFORNIA 09/07/02
123 203.7   92.5 LAURIE LAMP WASHINGTON 08/02/08
132 192.7   87.5 LAURIE LAMP WASHINGTON 06/17/06
148 166.7 75.5 PATSY ROWE ALABAMA 05/20/00
148 242.5 110.0 BERNICE GREEN CANADA 12/10/03
165 248.0 112.5 DANIELE MC COLLUM CALIFORNIA 11/15/06
165 198.2 90.0 RENEE WILSON CALIFORNIA 03/06/04
SUPER 214.7   97.5 RAUAROHA JOY HETA NEW ZEALAND 11/20/07


Law-Fire 48-55 - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 125.0   56.8 LOUISE TURNER PENNSYLVANIA 08/19/01
123 159.7 72.5 LETICIA ROSALES-BUIE CALIFORNIA 03/21/09
132 203.7 92.5 LETICIA ROSALES-BUIE CALIFORNIA 05/22/10
132 176.2   80.0 JANET CHAPOTON TEXAS 06/19/99
148 170.7 77.5 CAMELLIA LUPRETE TEXAS 06/25/00
148 166.2   75.5 RAE BALLARD CALIFORNIA 11/15/01
165 170.7   77.5 CAMELLIA LUPRETE TEXAS 09/01/01
181 160.8 73.0 CAMELLIA LUPRETE TEXAS 07/23/05
SUPER 100.1    45.5 CAROLYN FAY FLORIDA 09/30/06


Law-Fire 56+ - Bench Press - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
181 130.0 59.0 LOUISE JONES CALIFORNIA 10/28/09
SUPER 137.7 62.5 JULIA AARON-BOLIVER TEXAS 03/27/10


WORLD RECORDS - WOMENS'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 342.6 155.5 CHERYL ANDERSON MINNESOTA 10/29/09
114 429.7 195.0 VALERIE TYREE TEXAS 11/17/00
123 415.4 188.5 CAROL MYERS WASHINGTON 11/14/04
132 440.7 200.0 JO WALKER OREGON 08/20/04
148 479.5 217.5 JUDITH SVERCHEK IDAHO 06/12/04
165 451.7 205.0 IMELDA ZAMORA MEXICO 04/23/05
181 473.7 215.0 REBEKAH SCHMIDT MINNESOTA 05/15/10
198 462.7 210.0 KAREN CAMPBELL MAINE 04/03/10
97 330.5 150.0 ANA SANTIAGO ORDONEZ GUATEMALA 11/17/00
SUPER 540.0 245.0 JOSEFIN BRANDER SWEDEN 11/13/08


Teen 12-13 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 221.3 100.5 ALI MISKINIS OHIO 08/10/08
114 236.7 107.5 ALI MISKINIS OHIO 02/14/09
123 275.5 125.0 JANAE JACKSON WASHINGTON 06/17/06
132 281.0 127.5 JANAE JACKSON WASHINGTON 06/09/07
148 275.5 125.0 SONJA GRANT WASHINGTON 03/24/07
165 242.5 110.0 AROHA HETA NEW ZEALAND 11/18/07
181 308.5 140.0 JACQUELINE WICKENS NEVADA 11/18/07
97 225.7 102.7 SHAREE JACKSON WASHINGTON 06/17/06


Teen 14-15 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 248.0 112.5 CHEYENNE TAVARES HAWAII 08/29/09
114 264.5 120.0 AMANDA HARRIS TEXAS 11/19/06
123 282.1 128.0 AMANDA WASS OREGON 03/11/06
132 309.6 140.5 AMANDA WASS OREGON 07/15/06
148 341.5 155.0 BRITTANY BRAGUINE CALIFORNIA 11/13/04
165 352.5 160.0 NICOLE CARTWRIGHT CALIFORNIA 05/22/10
181 352.5 160.0 JACQUELINE WICKENS NEVADA 11/16/08
198 407.7 185.0 RANDOLYN HOKU NOHARA HAWAII 11/13/04
97 248.0 112.5 CHEYENNE TAVARES HAWAII 11/16/08
SUPER 462.7 210.0 KAYLA TAUELI WASHINGTON 11/13/04


Teen 16-17 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 270.0 122.5 DESIREE ESTRADA TEXAS 02/06/10
105 271.1 123.0 CHEYENNE TAVARES HAWAII 11/01/09
114 330.5 150.0 KATI DURHAM TEXAS 04/10/10
123 303.0 137.5 JOY YAMASHITA HAWAII 07/05/09
132 278.8 126.5 MACKENZIE SANDERS WASHINGTON 03/13/10
148 342.6 155.5 AMANDA WASS OREGON 04/12/08
165 303.0 137.5 SARAH BIDDLE INDIANA 11/01/09
181 316.2 143.5 SARAH BIDDLE INDIANA 05/22/10
198 425.3 193.0 JESSICA HURLEY HAWAII 11/16/08
SUPER 501.5 227.5 KAYLA TAUELI WASHINGTON 11/20/05


Teen 18-19 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 286.5 130.0 MOLLY JAEGER TEXAS 02/06/10
114 303.0 137.5 REN YAMASHITA HAWAII 07/06/08
123 336.0 152.5 JILL REMITICADO HAWAII 11/17/00
132 352.5 160.0 MARIE ROCHAT OREGON 03/12/05
148 385.7 175.0 MARIE ROCHAT OREGON 06/17/06
165 413.2 187.5 COURTNEY GATHRIGHT TEXAS 02/09/08
181 402.2 182.5 COURTNEY GATHRIGHT TEXAS 11/18/07
198 358.0 162.5 ALEXANDRIA CALVO TEXAS 07/24/04
97 253.5 115.0 AMANDA ANDERSON UTAH 06/25/04
SUPER 435.2 197.5 AMY MOSES TEXAS 07/27/02


Junior 20-25 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 303.0 137.5 NATALIE FREED PENNSYLVANIA 11/19/07
114 325.0 147.5 KATELYN TOBIN MINNESOTA 11/19/07
123 363.7 165.0 KATELYN TOBIN MINNESOTA 04/25/09
132 402.2 182.5 JUDITH SVERCHEK IDAHO 09/14/96
148 462.7 210.0 JUDITH SVERCHEK IDAHO 04/19/98
165 457.2 207.5 RIIKKA YLITALO FINLAND 12/12/03
181 435.2 197.5 KRISTY SCOTT MAINE 11/20/05
198 407.7 185.0 FRANCESCA MANGAOANG WASHINGTON 08/27/05
97 244.7 111.0 ASHLEY AGUAS CALIFORNIA 05/23/09
SUPER 402.2 182.5 JANA PROTHMAN WASHINGTON 11/14/04


Submaster 33-39 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 342.6 155.5 CHERYL ANDERSON MINNESOTA 10/30/09
114 330.5 150.0 TAMI MC GONAGLE OREGON 08/06/05
123 374.7 170.0 JEANNE BRAGUINE CALIFORNIA 03/18/06
132 402.2 182.5 JEANNE WATTS CALIFORNIA 03/18/06
148 424.2 192.5 LESLIE HOFHEINS UTAH 11/14/08
165 413.2 187.2 TERESA JACOBS WASHINGTON 06/17/06
181 402.2 182.5 JENNIFER TAYLOR OREGON 08/21/04
198 407.7 185.0 KARI SABIN FLORIDA 12/12/03
97 282.1 128.0 ALEXANDRA VALLEJO CALIFORNIA 06/11/05
SUPER 479.5 217.5 DONNA MYERS CALIFORNIA 09/18/04


Master 40-46 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 304.1 138.0 ALEXANDRA VALLEJO CALIFORNIA 03/18/06
114 358.0 162.5 JANA GEDDE WASHINGTON 07/31/99
123 402.2 182.5 CAROL MYERS WASHINGTON 11/16/02
132 391.2 177.5 HEIDI GANTZ OREGON 11/16/01
148 440.7 200.0 HEIDI GANTZ OREGON 03/10/07
165 425.3 193.0 TERESA JACOBS WASHINGTON 06/09/07
181 459.4 208.5 JENNIFER TAYLOR OREGON 08/22/09
198 462.7 210.0 KAREN CAMPBELL MAINE 04/03/10
97 303.0 137.5 ELIZABETH CABE HAWAII 06/27/10
SUPER 462.7 210.0 DONNA MYERS CALIFORNIA 09/17/05


Master 47-53 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 286.5 130.0 KAREN POYNER VIRGINIA 09/05/09
114 303.0 137.5 SUZANNE HEDMAN CALIFORNIA 11/16/07
123 415.4 188.5 CAROL MYERS WASHINGTON 11/12/04
132 424.2 192.5 CAROL MYERS WASHINGTON 06/19/04
148 424.2 192.5 JANE MC CUBBIN WISCONSIN 06/05/10
165 433.0 196.5 THERESA HOLTE OREGON 10/30/09
181 429.7 195.0 THERESA HOLTE OREGON 06/13/09
198 440.7 200.0 SUSAN ADKISON FLORIDA 12/12/03
97 253.5 115.0 MARIA VERMES CALIFORNIA 11/17/06
SUPER 479.5 217.5 SUSAN ADKISON FLORIDA 04/24/04


Master 54-60 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 286.5 130.0 KAREN POYNER VIRGINIA 06/05/10
114 300.8 136.5 ITA PANTILAT WASHINGTON 11/19/07
123 314.0 142.5 ITA PANTILAT WASHINGTON 06/28/08
132 419.8 190.5 JO WALKER OREGON 08/02/03
148 314.0 142.5 GAIL OKICICH WASHINGTON 11/15/02
165 370.3 168.0 MARILYNN MATHIS TEXAS 06/20/09
181 303.0 137.5 DANA BACKIEL WASHINGTON 11/16/05
198 391.2 177.5 KAREN POLANSKY CALIFORNIA 03/05/05
97 248.0 112.5 DONNA ALIMINOSA NEW HAMPSHIRE 04/03/10
SUPER 374.7 170.0 LEILAH WATSON WASHINGTON 03/22/03


Master 61-67 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 209.2 95.0 BETTY LAFFERTY ALABAMA 11/12/08
114 214.7 97.5 BETTY LAFFERTY ALABAMA 11/20/07
123 391.2 177.5 JO WALKER OREGON 11/16/05
132 440.7 200.0 JO WALKER OREGON 08/21/04
148 286.5 130.0 SUE CLARK TEXAS 07/23/05
165 319.5 145.0 GAYLE CLAWSON ARIZONA 11/12/08
181 319.5 145.0 DANA BACKIEL WASHINGTON 09/15/07
198 225.7 102.5 PAT ROBEY WASHINGTON 03/13/10


Master 68-74 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 209.2 95.0 BETTY LAFFERTY ALABAMA 06/05/10
123 225.7 102.5 NORA SMIRIGA CALIFORNIA 11/12/08
132 248.0 112.5 SUE CLARK TEXAS 10/28/09
148 203.7   92.5 MARGIE MATSUMURA HAWAII 07/03/99
165 270.0 122.5 GRACE CLONINGER NEVADA 06/05/04
181 308.5 140.0 KAREN HARDING MASSACHUSETTS 04/03/10
198 278.8 126.5 WINIFRED PRISTELL WASHINGTON 10/28/09
SUPER 104.5   47.5 GLORIA MIGHELL OREGON 03/03/01


Master 75-79 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 166.3 75.5 MALVINA BASSO BRAZIL 11/12/08
148 187.2 85.0 FLORENCE COMBEST OHIO 07/21/07
165 132.2 60.0 MARGE PROTHMAN WASHINGTON 11/10/04


Master 80-84 - Deadlift - Women - WORLD RECORDS
