| LISTS AND RECORDS MAIN PAGE |

WORLDS MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 413.2 187.5 ERIC HEAD GEORGIA 10/31/09
132 501.5 227.5 ERIC HEAD GEORGIA 07/09/11
148 559.8 254.0 KERWIN UNTEN HAWAII 11/05/11
165 557.6 253.0 RAY HICKMAN OREGON 10/31/09
181 606.2 275.0 DON LINERUD IDAHO 03/19/11
198 640.3 290.5 DON LINERUD IDAHO 06/18/11
220 710.7 322.5 RICK MARRAMA MASSACHUSETTS 04/16/11
242 821.0 372.5 JIMMY KOLB OHIO 05/07/11
259 749.5 340.0 JASON LASKOWSKI TEXAS 11/18/06
275 832.0 377.5 JOHN STEWART TEXAS 08/09/08
308 900.4 408.5 TINY MEEKER TEXAS 10/30/09
SUPER 942.2 427.5 MICHAEL WOMACK CALIFORNIA 03/28/09


Open - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 281.0 127.5 GERARDO MERINO ECUADOR 11/16/02
114 292.0 132.5 HUNG PHAM CALIFORNIA 11/29/97
114 325.0 147.5 LYLE CULP OREGON 09/23/00
123 352.5 160.5 LYLE CULP OREGON 06/23/01
123 374.7 170.0 KERWIN UNTEN HAWAII 11/15/98
132 403.3 183.0 JONATHON BARENG HAWAII 07/10/11
132 425.3 193.0 KERWIN UNTEN HAWAII 08/09/03
148 446.2 22.5 DAVID R. SMITH TEXAS 11/05/11
148 457.5 207.5 DARREN MATSUMOTO HAWAII 12/12/03
165 523.5 237.5 TOM ALBANO NEW YORK 07/30/11
165 520.2 236.0 TAYLOR TOM HAWAII 07/14/07
181 562.0 255.0 DON LINERUD IDAHO 03/06/10
181 530.1 240.5 RYAN HARRIS OREGON 08/06/05
198 613.9 278.5 DANIEL SUZUKI HAWAII 07/10/11
198 705.2 320.0 MATT LAMARQUE CALIFORNIA 05/03/03
220 707.4 321.0 RICK MARRAMA MASSACHUSETTS 04/25/09
220 771.5 350.0 MATT LAMARQUE CALIFORNIA 03/06/04
242 733.0 332.5 CHRISTOPHER CARSON OHIO 05/07/11
242 800.1 363.0 MATT LAMARQUE CALIFORNIA 12/11/03
259 749.5 340.0. JASON LASKOWSKI TEXAS 11/18/06
259 622.7 282.5 RIC DUNCAN TEXAS 07/30/11
275 771.5 350.0 JUSSI TUOMAINEN FINLAND 08/09/08
275 656.7 293.0 TINY MEEKER TEXAS 11/18/00
308 804.5 365.0 BILL GILLESPIE VIRGINIA 04/25/09
308 900.4 408.5 TINY MEEKER TEXAS 10/31/09
SUPER 840.8 381.5 JAMES CRAWFORD III WASHINGTON 07/17/10
SUPER 848.7 385.0 TINY MEEKER TEXAS 07/30/11


Teen 12-13 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 138.8 63.0 DYLAN SITES OREGON 06/09/07
114 152.0 69.0 CLAYTON WATTS CALIFORNIA 03/20/10
123 176.2 80.0 DYLAN SITES OREGON 05/31/08
132 187.2 85.0 LUCAS FORD ALABAMA 06/05/10
148 214.7 97.5 BRENNAN LEWIS MINNESOTA 08/07/10
165 236.7 107.5 BRENNAN LEWIS MINNESOTA 08/13/11
181 203.7 92.5 COREY REECE GEORGIA 11/01/09
198 270.0 122.5 MATTHEW FARRIS TENNESSEE 08/11/07
220 303.0 137.5 AXEL MELARTIN TEXAS 09/30/06
242 303.0 137.5 REXSON MORI HAWAII 09/13/08
308 231.2 105.0 CHRIS ARNOLD GEORGIA 09/09/06
97 176.2 80.0 MICHAEL SALDIVAR TEXAS 03/27/10


Teen 14-15 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 159.7 72.5 SARKIS KARAPETYAN UTAH 06/28/03
114 220.2 100.0 RICHARD BAXTER HUNT GEORGIA 04/22/06
123 221.3 100.5 CLAYTON WATTS CALIFORNIA 03/05/11
132 286.5 130.0 MATT DE LA CRUZ TEXAS 02/18/06
148 314.0 142.5 DYLAN BLUM TEXAS 07/30/11
165 337.1 153.0 JUAN JOHN LAIJA CALIFORNIA 03/17/07
181 365.9 166.0 KAINOA CABALLERO HAWAII 07/05/09
198 407.7 185.0 KAINOA CABALLERO HAWAII 08/29/09
220 402.2 182.5 JESSE FAIN GEORGIA 11/20/05
242 402.2 182.5 CAMERON GILLESPIE WASHINGTON 08/02/03
259 380.2 172.5 NATHAN BARTELL OHIO 09/14/08
275 376.7 171.0 TYLER WILLIAMS HAWAII 02/23/03
308 402.2 182.5 HUNTER POOLE GEORGIA 04/22/06
97 181.7 82.5 JAMES LINDEN PENNSYLVANIA 09/09/07
SUPER 352.5 160.0 JAMES GOODFELLOW UTAH 11/21/10


Teen 16-17 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 143.2 65.0 KYLE HENDERSON WASHINGTON 03/13/10
105 200.4 91.0 JAMES LINDEN PENNSYLVANIA 02/09/08
114 225.7 102.5 GERALD DIONIO HAWAII 07/10/11
123 259.0 117.5 BRANDON TOVEY OREGON 03/14/09
132 297.5 135.0 TRAVIS BELEN WASHINGTON 07/15/06
148 363.7 165.0 TRAVIS BELEN WASHINGTON 09/15/07
165 402.2 182.5 LONNIE OVERTURF TEXAS 11/06/11
181 396.7 180.0 C. J. HOLLINGSHEAD KANSAS 11/06/11
198 429.7 195.0 DOC DERWIN WASHINGTON 11/21/10
220 425.3 193.0 MILES SCOTT TEXAS 11/16/08
242 501.5 227.5 JESSE FAIN GEORGIA 06/02/07
259 584.0 265.0 PRESTON TURNER TEXAS 04/10/10
275 462.7 210.0 OTTO SELIN FINLAND 08/09/08
308 402.2 182.5 STEVEN THOMPSON OREGON 03/12/11
SUPER 440.7 200.0 RAYMOND GUTIERREZ CALIFORNIA 11/06/11


Teen 18-19 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 236.7 107.5 ERIC HODGES GEORGIA 04/24/04
114 270.0 122.5 KELSON SILVA HAWAII 06/11/05
114 214.7 97.5 MICHAEL QUILLAN WASHINGTON 05/23/99
123 271.1 123.0 HUNTER HERNANDEZ NEVADA 03/12/11
123 308.5 140.0 BRUNO RODRIGUEZ TEIXEIRA BRAZIL 10/25/03
132 352.5 160.0 DUSTIN HANSON MONTANA 11/16/08
132 330.5 150.0 THIAGO RODRIGUEZ TEIXEIRA BRAZIL 10/25/03
148 363.7 165.0 KYLE CHIODO MINNESOTA 05/28/05
148 392.3 178.0 CORY CRAWFORD FLORIDA 11/14/04
165 413.2 187.5 JOE LUTHER WASHINGTON 03/01/98
165 502.6 228.0 BRANDON LEMING TENNESSEE 09/09/06
181 501.5 227.5 TREY JEWETT TEXAS 04/30/05
181 534.5 242.5 BRANDON LEMING TENNESSEE 06/03/06
198 534.5 242.5 ERIC MILLBURN UTAH 11/20/05
198 457.5 207.5 RICHARD KELLEY TEXAS 06/19/10
220 650.2 295.0 JIMMY KOLB OHIO 05/22/10
220 485.0 220.0 BRANDON LEE-FAULK TEXAS 11/18/02
242 622.7 282.5 DARRIN DUNHAM OREGON 06/13/09
242 513.6 233.0 BRIAN HAMILTON WASHINGTON 12/13/03
259 507.0 230.0 BENJAMIN SEATH WASHINGTON 03/13/10
259 534.5 242.5 SETH CARTER TENNESSEE 06/03/06
275 523.5 237.5 JESSE FAIN GEORGIA 04/19/08
275 540.0 245.0 SETH CARTER TENNESSEE 07/26/08
308 523.5 237.5 DANIEL COOLEY TEXAS 07/31/10
308 600.7 272.5 JOSH QUICKLE OKLAHOMA 09/10/05
97 170.7 77.5 KYLE HENDERSON WASHINGTON 11/21/10
SUPER 556.5 252.5 FRANK GINEZ III TEXAS 11/16/08
SUPER 458.3 208.0 AMADO NACAPUY JR. HAWAII 07/10/11


Junior 20-25 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 209.2 95.0 JEREL AARON HULLIGER CALIFORNIA 03/05/11
105 220.2 100.0 JEREL AARON HULLIGER CALIFORNIA 11/05/11
114 292.0 132.5 HUNG PHAM CALIFORNIA 11/29/97
114 325.0 147.5 LYLE CULP OREGON 09/23/00
123 341.5 155.0 BRUNO RODRIGUEZ TEIXEIRA BRAZIL 10/08/05
123 314.0 142.5 JOSH VAUGHN WASHINGTON 11/29/97
132 501.5 227.5 ERIC HEAD GEORGIA 07/09/11
132 335.0 152.0 BRIAN GOELZ FLORIDA 05/17/03
148 470.4 213.5 MICHAEL DESIMONE NEW YORK 04/16/11
148 418.7 190.0 TAYLOR TOM HAWAII 05/19/02
165 518.0 235.0 ANDREW KIM ILLINOIS 11/19/06
165 462.7 210.0 JOE LUTHER WASHINGTON 05/01/04
181 573.0 260.0 TREY JEWETT TEXAS 08/05/06
181 512.5 232.5 JOHN L. KORN III MISSISSIPPI 07/28/01
198 634.8 288.0 TREY JEWETT TEXAS 11/19/06
198 512.0 235.0 GUSTAVO WARRINGTON OREGON 11/29/97
220 706.3 320.5 TREY JEWETT TEXAS 11/16/08
220 514.7 233.5 RICHARD MC KEEFER OKLAHOMA 08/16/03
242 821.0 372.5 JIMMY KOLB OHIO 05/07/11
242 630.4 286.0 JERAME LINNELL OREGON 06/17/06
259 640.3 290.5 JOE GAST WASHINGTON 06/17/06
275 777.0 352.5 MICHAEL WOMACK CALIFORNIA 11/19/06
275 617.2 280.0 RYAN KENNELLY WASHINGTON 04/19/98
308 855.3 388.0 MICHAEL WOMACK CALIFORNIA 07/08/06
308 584.0 265.0 JOSH BRYANT CALIFORNIA 11/18/02
SUPER 713.2 325.0 LEE MATEER ILLINOIS 04/07/07
SUPER 556.5 252.5 KEOLA KEKAULIKE HAWAII 06/11/05


Submaster 33-39 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 281.0 127.5 GERARDO MERINO JARAMILLO ECUADOR 11/16/02
105 281.0 127.5 GERARDO MERINO JARAMILLO ECUADOR 11/16/02
114 264.5 120.0 GERARDO MERINO JARAMILLO ECUADOR 11/15/98
114 264.5 120.0 GERARDO MERINO JARAMILLO ECUADOR 11/15/98
123 314.0 142.5 MARC MORISHIGE OREGON 07/07/01
123 314.0 142.5 MARC MORISHIGE OREGON 07/07/01
132 336.0 152.5 DARRELL TIFFANY ALABAMA 02/26/00
132 336.0 152.5 DARRELL TIFFANY ALABAMA 02/26/00
148 441.8 200.5 DAVID R. SMITH TEXAS 06/20/09
148 457.2 207.5 DARREN MATSUMOTO HAWAII 12/12/03
165 502.6 228.0 ADOLFO DAVILA CALIFORNIA 07/08/06
165 468.2 212.5 A. J. AGAMAO CALIFORNIA 11/16/02
181 534.5 242.5 DANNY SOTO WASHINGTON 03/13/10
181 523.5 237.5 A. J. AGAMAO CALIFORNIA 11/12/04
198 585.1 265.5 CHARLES FARMER MONTANA 10/30/09
198 541.1 245.5 DAN SOTO WASHINGTON 05/31/08
220 677.7 307.5 MICHAEL GREEN FLORIDA 06/03/06
220 603.0 273.5 KIM BROWNFIELD OKLAHOMA 06/19/99
242 705.2 320.0 JAMES HUNTER CALIFORNIA 07/28/07
242 617.2 280.0 GUSTAVO WARRINGTON OREGON 03/12/11
259 673.3 305.5 MARC ZINGARO PENNSYLVANIA 09/14/08
275 760.5 345.0 SAM AUMAVAE OREGON 11/04/11
275 666.7 302.5 JOHN STEWART TEXAS 02/22/03
308 900.4 408.5 TINY MEEKER TEXAS 10/30/09
308 900.4 408.5 TINY MEEKER TEXAS 03/06/04
SUPER 840.8 381.5 JAMES CRAWFORD III WASHINGTON 07/17/10
SUPER 762.7 346.0 JAMES CRAWFORD III WASHINGTON 07/09/11


Master 40-46 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 275.5 125.0 GERARDO MERINO JARAMILLO ECUADOR 12/13/03
114 275.5 125.0 GERARDO MERINO JARAMILLO ECUADOR 12/13/03
123 280.0 127.0 KEN SNELL FLORIDA 06/22/02
123 280.0 127.0 KEN SNELL FLORIDA 06/22/02
132 341.5 155.0 JOE CUNHA IDAHO 05/22/99
132 297.5 135.0 FREDDIE EVANGELISTA OREGON 11/29/97
148 446.2 202.5 DAVID R. SMITH TEXAS 11/05/11
148 391.2 177.5 FREDDIE EVANGELISTA OREGON 07/07/01
165 507.0 230.0 ADOLFO DAVILA CALIFORNIA 11/18/06
165 463.8 210.5 JON CUNNINGHAM UTAH 11/20/10
181 530.1 240.5 KEITH DANIELS HAWAII 11/05/11
181 518.0 235.0 BRIAN FISHER GEORGIA 07/09/11
198 613.9 278.5 DANIEL SUZUKI HAWAII 07/10/11
198 562.0 255.0 GEORGE HERRING GEORGIA 04/20/02
220 644.7 292.5 JAMES KELLY HAWAII 11/05/11
220 666.7 302.5 KEN MILLRANY TENNESSEE 04/22/06
242 733.0 332.5 JAMES HUNTER CALIFORNIA 11/20/10
242 670.0 304.0 KEN MILLRANY TENNESSEE 04/01/06
259 760.5 345.0 PATRICK PARNELL TEXAS 08/28/10
259 777.0 352.5 PATRICK PARNELL TEXAS 11/20/10
275 738.5 335.0 HARLEY TIMBS TENNESSEE 07/09/11
275 761.6 345.5 PATRICK PARNELL TEXAS 09/10/11
308 801.2 363.5 JEFF PESHEK OHIO 02/18/06
308 711.8 323.0 BILL GILLESPIE WASHINGTON 03/13/04
SUPER 800.1 363.0 BILL GILLESPIE VIRGINIA 04/30/05
SUPER 848.7 385.0 TINY MEEKER TEXAS 07/30/11


Master 47-53 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 214.7 97.5 KEN SNELL FLORIDA 10/13/07
123 319.5 145.0 GERARDO MERINO JARAMILLO ECUADOR 11/04/11
123 270.0 122.5 SATORU EBIHARA BRAZIL 10/11/02
132 380.2 172.5 CHARLES VENTURELLA PENNSYLVANIA 10/30/09
132 297.5 135.0 ROLANDO DE LEON GUATEMALA 11/14/98
148 440.7 200.0 FREDDIE EVANGELISTA OREGON 09/14/08
148 402.2 182.5 FREDDIE EVANGELISTA OREGON 08/13/02
165 529.0 240.0 TOM ALBANO NEW YORK 08/14/10
165 425.3 193.0 FREDDIE EVANGELISTA OREGON 08/03/02
181 473.7 215.0 NICK SANTARONE NEW YORK 11/12/04
181 501.5 227.5 JON CUNNINGHAM UTAH 06/11/11
198 551.0 250.0 JODY WOODS CALIFORNIA 10/30/09
198 485.0 220.0 ROCKY GINGG ARIZONA 11/15/02
220 573.0 260.0 ALVIN YEARBY FLORIDA 11/14/08
220 552.1 250.5 JAMES NOBLIT OREGON 05/14/11
242 600.7 272.5 JAMES NOBLIT OREGON 08/13/11
242 650.2 295.0 KEN MILLRANY TENNESSEE 11/19/10
259 672.2 305.0 JOHN STEWART TEXAS 05/14/11
259 661.2 300.0 TIM MOON GEORGIA 07/09/11
275 744.0 337.5 JOHN STEWART TEXAS 07/30/11
275 661.2 300.0 TIM MOON GEORGIA 11/04/11
308 804.5 365.0 BILL GILLESPIE VIRGINIA 04/25/09
308 749.5 340.0 BILL GILLESPIE VIRGINIA 11/04/11
SUPER 688.7 312.5 JAMES MERSBERG HAWAII 10/30/09
SUPER 540.0 245.0 CARL ROSBOROUGH TEXAS 04/27/02


Master 54-60 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 242.5 110.0 ROBERT GILL OHIO 02/17/07
132 297.5 135.0 GARY BOBROVITZ CANADA 11/13/08
132 181.7 82.5 LARRY MUTH OREGON 05/11/02
148 451.7 205.0 ALFREDO EVANGELISTA OREGON 06/18/11
148 292.0 132.5 ANDREW BATES MICHIGAN 08/03/03
165 418.7 190.0 ALFREDO EVANGELISTA OREGON 08/13/11
165 344.8 156.5 WAYNE PAOLO OREGON 11/28/97
181 402.2 182.5 TOM GONNERING ALABAMA 11/16/06
181 374.7 170.0 RICH TSUTSUI CALIFORNIA 11/16/01
198 473.7 215.0 DAN SWIFT ILLINOIS 05/17/08
198 425.3 193.0 DAN SWIFT ILLINOIS 12/11/03
220 551.0 250.0 TERRY BALDWIN MONTANA 10/29/09
220 584.0 265.0 TERRY BALDWIN MONTANA 06/18/11
242 567.5 257.5 SEAN FINEGAN TEXAS 07/24/04
242 623.8 283.0 RIC DUNCAN TEXAS 11/03/11
259 628.2 285.0 WILLARD CROSSEN JR. WASHINGTON 11/18/10
259 622.7 282.5 RIC DUNCAN TEXAS 07/30/11
275 677.7 307.5 WILLARD CROSSEN JR. WASHINGTON 06/18/11
275 615.0 279.0 GEORGE NELSON OREGON 05/01/01
308 749.5 340.0 ROGER RYAN ILLINOIS 08/13/11
308 617.2 280.0 FOREST HOFER WASHINGTON 03/13/10
SUPER 705.2 320.0 RANDY PATTERSON OREGON 03/24/07
SUPER 573.0 260.0 RANDY PATTERSON OREGON 03/13/04


Master 61-67 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 203.7 92.5 HOMI SHAVAIE CALIFORNIA 11/16/10
132 314.0 142.5 BRYAN YAGER CALIFORNIA 03/21/09
148 325.0 147.5 BRYAN YAGER CALIFORNIA 10/28/09
148 287.5 130.5 LARRY VINCENT OREGON 11/15/01
165 347.0 157.5 LARRY CARDON VIRGINIA 11/10/04
165 331.5 150.5 GEORGE JOHNSON TEXAS 11/16/00
181 407.7 185.0 RUDY LOZANO CALIFORNIA 11/15/06
181 341.5 155.0 JOE PABLO MONTANA 07/30/11
198 507.0 230.0 DAN SWIFT ILLINOIS 07/23/11
198 424.2 192.5 KEN ANDERSON TEXAS 11/14/02
220 502.6 228.0 VINCE BREAUX LOUISIANA 07/31/10
220 451.7 205.0 KEN ANDERSON TEXAS 06/08/03
242 529.0 240.0 SEAN FINEGAN TEXAS
242 501.5 227.5 GEORGE NELSON OREGON 06/17/06
259 551.0 250.0 ROBERT C. LINCOLN CALIFORNIA 11/20/07
259 407.7 185.0 RICHARD FISCHER WISCONSIN 07/23/11
275 540.0 245.0 ROBERT C. LINCOLN CALIFORNIA 08/30/08
275 480.6 218.0 TOM EKENBERG TEXAS 07/30/11
308 578.5 262.5 ROBERT O. SMITH CANADA 06/13/09
308 462.7 210.0 ROBERT O. SMITH CANADA 12/10/03
SUPER 523.5 237.5 DONALD JAMES OREGON 07/15/06
SUPER 424.2 192.5 DONALD JAMES OREGON 03/13/04


Master 68-74 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 144.3 65.5 SALVATORE MORABITO CALIFORNIA 05/22/10
132 264.5 120.0 PRECIOUS MC KENZIE NEW ZEALAND 11/10/04
148 281.0 127.5 LARRY VINCENT OREGON 02/06/10
165 331.6 150.5 JOE MC DERMOTT FLORIDA 07/19/08
165 192.7 87.5 SKIP SCHACHER MONTANA 11/01/11
181 402.2 182.5 RUDY LOZANO CALIFORNIA 10/28/09
181 225.7 102.5 EARLE CONWAY ARIZONA 11/01/11
198 402.2 182.5 RUDY LOZANO CALIFORNIA 11/01/11
220 411.0 186.5 JIM PARHAM OKLAHOMA 11/01/11
242 440.7 200.0 ERNIE ANDERSON CALIFORNIA 11/14/02
242 341.5 155.0 MIKE BONIFIELD CALIFORNIA 08/14/10
259 442.9 201.0 BOB KEHL CALIFORNIA 07/28/07
275 485.0 220.0 BOB KEHL CALIFORNIA 11/12/08
308 385.7 175.0 ED ACEY UTAH 11/16/10


Master 75-79 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 237.8 108.0 LARRY VINCENT OREGON 11/01/11
148 314.0 142.5 FRANK RICHEY ARIZONA 05/20/06
165 325.0 147.5 SONNY RONOLO HAWAII 07/03/99
181 341.5 155.0 SONNY RONOLO HAWAII 11/16/00
198 310.7 141.0 HAROLD SMITH MONTANA 11/01/11
220 347.0 157.5 RICHARD AUSTIN MAINE 11/16/10
242 336.0 152.5 HAROLD SMITH MONTANA 03/06/10
259 253.5 115.0 RUSSELL COMBEST OHIO 08/20/11
275 264.5 120.0 CALVIN DAVIS WASHINGTON 11/05/99
308 220.2 100.0 J. P. KRACHUNIS CALIFORNIA 11/01/11


Master 80-84 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 203.7 92.5 FRANK RICHEY ARIZONA 06/04/11
148 192.7   87.5 ROBERT FORNACHON CALIFORNIA 11/12/08
165 270.0 122.5 SONNY RONOLO HAWAII 11/10/04
181 242.5 110.0 BRYAN CHRISTENSON OREGON 06/09/07
198 259.0 117.5 CHARLES RICE CALIFORNIA 11/01/11
220 352.5 160.0 RICHARD AUSTIN MAINE 04/16/11
242 276.6 125.5 VICTOR STARKEL MONTANA 09/10/05
259 231.2 105.0 CAL DAVIS WASHINGTON 11/10/04


Master 85-89 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 176.2 80.0 JACK HEIZELMAN TEXAS 12/10/03
165 160.8 73.0 DICK GIBSON OREGON 03/12/11
181 200.4 91.0 BLADEN MC CLELLAND MICHIGAN 11/20/07
198 176.2 80.0 SEYMOUR PERLIS ARIZONA 11/01/11
220 192.7 87.5 EUGENE MIRANDA CALIFORNIA 08/13/11
242 187.2 85.0 VICTOR STARKEL MONTANA 03/07/09


Master 90+ - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
165 134.4 61.0 DR. DONALD DREYER LOUISIANA 11/01/11
181 139.9 63.5 STEPHEN MONTROSE FLORIDA 10/13/07


Law-Fire Open - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 529.0 240.0 KERWIN UNTEN HAWAII 07/10/11
165 486.1 220.5 WILLARD CROSSEN III WASHINGTON 04/11/09
165 380.2 172.5 BOB BISH OREGON 11/14/98
181 501.5 227.5 MIKE RYAN MICHIGAN 07/18/09
181 530.1 240.5 RYAN HARRIS OREGON 08/07/05
198 535.6 243.0 JAMES WHITNEY TEXAS 11/11/04
198 520.2 236.0 ED SIM OREGON 05/04/02
220 601.8 273.0 DEAN IDEUE HAWAII 07/10/11
220 771.5 350.0 MATT LAMARQUE CALIFORNIA 11/11/04
242 804.5 365.0 JASON JACKSON OKLAHOMA 11/16/06
242 672.2 305.0 JASON JACKSON OKLAHOMA 12/11/03
259 667.8 303.0 ADRIAN LARSEN OREGON 06/13/09
259 512.5 232.5 MIKE CAMLIN WASHINGTON 09/27/03
275 815.5 370.0 TOMMY HARRISON JR. ILLINOIS 04/07/07
275 633.7 287.5 FRANK WAKAKUWA HAWAII 07/03/99
308 727.5 330.0 ROGER RYAN ILLINOIS 11/02/11
308 600.7 272.5 TRACY LUNDIN OREGON 11/18/10
SUPER 716.2 325.0 WAYNE WATTS GEORGIA 11/12/08
SUPER 672.2 305.0 BILL DUARTE HAWAII 07/03/99


Law-Fire Submaster - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 292.0 132.5 DAVID RENN TEXAS 11/11/04
165 407.7 187.5 KENNETH COOK TEXAS 09/11/04
165 468.2 212.5 A. J. AGAMAO CALIFORNIA 11/17/02
181 523.5 237.5 ALFRED JACKSON WASHINGTON 09/13/08
181 523.5 237.5 A. J. AGAMAO CALIFORNIA 11/12/04
198 534.5 242.5 JAMES WHITNEY TEXAS 09/11/04
198 520.0 236.0 ED SIM OREGON 05/04/02
220 574.1 260.5 NICK BERRIMAN OREGON 11/02/11
220 580.0 263.0 JASON JACKSON OKLAHOMA 07/07/01
242 634.8 288.0 WAYNE PROSE ILLINOIS 04/12/08
242 634.8 282.5 FRANK WAKAKUWA HAWAII 12/11/03
259 673.3 305.5 MARK ZINGARO PENNSYLVANIA 09/14/08
259 462.7 210.0 JOSEPH SCHNEIDER OREGON 08/03/02
275 815.5 370.0 TOMMY HARRISON JR. ILLINOIS 04/07/07
275 545.5 247.5 JOSHUA SIPES TEXAS 11/02/11
308 738.5 335.0 TOMMY HARRISON JR. ILLINOIS 07/18/09
308 556.5 252.5 JAMES TAYLOR OREGON 03/10/07
SUPER 650.2 295.0 JEFFREY BEGUE OHIO 05/16/09
SUPER 589.5 267.5 MALCOLM AHLO JR. HAWAII 06/10/00


Law-Fire 40-47 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 341.5 155.0 DAVID EDMONDSON UTAH 11/16/05
148 303.0 137.5 DAVE EDMONDSON UTAH 11/14/02
165 452.8 205.5 MIKE BINGHAM PENNSYLVANIA 10/29/09
165 446.2 202.5 GEORGE BAKER OKLAHOMA 07/27/02
181 462.7 210.0 LEROY BANKS ILLINOIS 04/25/04
181 485.0 220.0 RUDY LOPEZ CALIFORNIA 11/16/04
198 501.5 227.5 RONALD W. C. NIPP HAWAII 11/02/11
198 442.0 200.6 TIM LANG FLORIDA 05/17/03
220 600.7 272.5 DEAN IDEUE HAWAII 07/05/09
220 496.0 225.0 CRAIG PALMER MONTANA 12/10/03
242 562.0 255.0 DENNIS LOWRY CALIFORNIA 11/13/08
242 622.7 282.5 FRANK WAKAKUWA HAWAII 10/29/09
259 650.2 295.0 ROBERT LINCOLN JR. CALIFORNIA 10/29/09
259 418.7 190.0 ANDRE LUIZ GOMES BRAZIL 10/25/03
275 699.7 317.5 ROBERT LINCOLN JR. CALIFORNIA 11/13/08
275 600.7 272.5 TRACY LUNDIN OREGON 05/14/11
308 639.2 290.0 TRACY LUNDIN OREGON 03/05/11
308 606.2 275.0 TRACY LUNDIN OREGON 03/12/11
SUPER 723.1 328.0 DAVE MARCHANT UTAH 04/14/07
SUPER 606.2 275.0 DAVE MARCHANT UTAH 12/10/03


Law-Fire 48-55 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
165 336.0 152.5 CARL NISHIDA HAWAII 07/05/09
181 462.7 210.0 JAY SHIMABUKU HAWAII 08/29/09
181 281.0 127.5 HARRY CULL TEXAS 02/06/99
198 474.8 215.5 MIKE BERTEAUX COLORADO 11/13/08
198 402.2 182.5 INGRAM DE SOUZA BRAZIL 10/25/03
220 518.0 235.0 MARK LE CLAIR MICHIGAN 07/18/09
220 414.3 188.0 BUTCH MARTINEZ CALIFORNIA 12/10/03
242 536.7 243.5 GARY MC FARLAND VERMONT 08/13/11
242 441.7 200.5 DANIEL SMITH III CALIFORNIA 08/12/00
259 545.5 247.5 JAIME TOVAR CALIFORNIA 08/14/10
259 424.2 192.5 ED ACEY UTAH 08/02/03
275 600.7 272.5 ROGER RYAN ILLINOIS 11/16/05
308 661.2 300.0 ROGER RYAN ILLINOIS 04/07/04
308 755.0 342.5 ROGER RYAN ILLINOIS 11/17/10
SUPER 672.2 305.0 DENNIS SCHULTZ CALIFORNIA 08/30/08
SUPER 513.6 233.0 PAUL GOODWIN CALIFORNIA 05/31/03


Law-Fire 56+ - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 358.0 162.5 GARY MILLER GEORGIA 11/02/11
165 380.2 172.5 GARY MILLER NEVADA 06/04/11
181 347.0 157.5 MIKE HARRISON TEXAS 11/02/11
198 435.2 197.5 JOSEPH PARSONS OKLAHOMA 11/19/07
220 424.2 192.5 LARRY OLANDO CALIFORNIA 11/19/07
242 462.7 210.0 CLIFF TALLMAN NEW YORK 08/14/10
