| LISTS AND RECORDS MAIN PAGE |

NATIONALS MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 413.2 187.5 ERIC HEAD GEORGIA 10/31/09
132 462.7 210.0 KERWIN UNTEN HAWAII 06/17/06
148 518.0 235.0 KERWIN UNTEN HAWAII 07/05/09
165 557.6 253.0 RAY HICKMAN OREGON 10/31/09
181 584.0 265.0 DON LINERUD IDAHO 06/19/10
198 639.2 290.0 JAMES BURDETTE CALIFORNIA 11/18/06
220 707.4 321.0 RICK MARRAMA MASSACHUSETTS 04/25/09
242 804.5 365.0 JASON JACKSON OKLAHOMA 11/18/06
259 749.5 340.0 JASON LASKOWSKI TEXAS 11/18/06
275 832.0 377.5 JOHN STEWART TEXAS 08/09/08
308 881.7 100.0 STEVE WONG CALIFORNIA 11/17/06
SUPER 942.2 427.5 MICHAEL WOMACK CALIFORNIA 03/28/09


Open - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 292.0 132.5 HUNG PHAM CALIFORNIA 11/29/97
114 325.0 147.5 LYLE CULP OREGON 09/23/00
123 363.7 165.0 ATA EDRALIN HAWAII 09/13/08
123 374.7 170.0 KERWIN UNTEN HAWAII 11/15/98
132 402.2 182.5 DUSTIN HANSON MONTANA 03/06/10
132 425.3 193.0 KERWIN UNTEN HAWAII 08/09/03
148 441.8 200.5 DAVID R. SMITH TEXAS 06/20/09
148 457.5 207.5 DARREN MATSUMOTO HAWAII 12/12/03
165 518.0 235.0 ANDREW KIM ILLINOIS 11/19/06
165 520.2 236.0 TAYLOR TOM HAWAII 07/14/07
181 562.0 255.0 DON LINERUD IDAHO 03/06/10
181 530.1 240.5 RYAN HARRIS OREGON 08/06/05
198 611.7 275.5 FRANK CAMINITA LOUISIANA 11/18/06
198 705.2 320.0 MATT LAMARQUE CALIFORNIA 05/03/03
220 707.4 321.0 RICK MARRAMA MASSACHUSETTS 04/25/09
220 771.5 350.0 MATT LAMARQUE CALIFORNIA 03/06/04
242 706.3 320.5 JAMES HUNTER CALIFORNIA 11/17/07
242 800.1 363.0 MATT LAMARQUE CALIFORNIA 12/11/03
259 710.7 322.5 ADRIAN LARSEN OREGON 10/31/09
259 587.3 266.5 MIKE CASTILLO HAWAII 03/06/04
275 755.0 342.5 JOHN STEWART TEXAS 08/09/08
275 656.7 293.0 TINY MEEKER TEXAS 11/18/00
308 804.5 365.0 BILL GILLESPIE VIRGINIA 04/25/09
308 900.4 408.5 TINY MEEKER TEXAS 10/31/09
SUPER 837.5 380.0 JAMES CRAWFORD III WASHINGTON 08/22/09
SUPER 706.3 320.0 BILL GILLESPIE WASHINGTON 12/14/03


Teen 12-13 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 138.8 63.0 DYLAN SITES OREGON 06/09/07
114 152.0 69.0 CLAYTON WATTS CALIFORNIA 03/20/10
123 176.2 80.0 DYLAN SITES OREGON 05/31/08
132 187.2 85.0 LUCAS FORD ALABAMA 06/05/10
148 199.3 90.5 JON SZPARAGA FLORIDA 04/22/06
165 198.2 90.0 CODY SUMMERS OREGON 06/13/09
181 203.7 92.5 COREY REECE GEORGIA 11/01/09
198 270.0 122.5 MATTHEW FARRIS TENNESSEE 08/11/07
220 303.0 137.5 AXEL MELARTIN TEXAS 09/30/06
242 303.0 137.5 REXSON MORI HAWAII 09/13/08
308 231.2 105.0 CHRIS ARNOLD GEORGIA 09/09/06
97 176.2 80.0 MICHAEL SALDIVAR TEXAS 03/27/10


Teen 14-15 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 159.7 72.5 SARKIS KARAPETYAN UTAH 06/28/03
114 220.2 100.0 RICHARD BAXTER HUNT GEORGIA 04/22/06
123 220.2 100.0 MATT DE LA CRUZ TEXAS 07/23/05
132 286.5 130.0 MATT DE LA CRUZ TEXAS 02/18/06
148 305.2 138.5 JUAN JOHN LAIJA CALIFORNIA 07/08/06
165 337.1 153.0 JUAN JOHN LAIJA CALIFORNIA 03/17/07
181 365.9 166.0 KAINOA CABALLERO HAWAII 07/05/09
198 407.7 185.0 KAINOA CABALLERO HAWAII 08/29/09
220 402.2 182.5 JESSE FAIN GEORGIA 11/20/05
242 339.3 154.0 JASON DAVASHER OREGON 05/05/01
259 403.3 183.0 WILLIAM BRONAUGH CALIFORNIA 03/20/10
275 376.7 171.0 TYLER WILLIAMS HAWAII 02/23/03
308 402.2 182.5 HUNTER POOLE GEORGIA 04/22/06
97 181.7 82.5 JAMES LINDEN PENNSYLVANIA 09/09/07
SUPER 308.5 140.0 JAMES GOODFELLOW UTAH 06/19/10


Teen 16-17 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 143.2 65.0 KYLE HENDERSON WASHINGTON 03/13/10
105 200.4 91.0 JAMES LINDEN PENNSYLVANIA 02/09/08
114 181.7 82.5 JAMES LINDEN PENNSYLVANIA 07/18/09
123 259.0 117.5 BRANDON TOVEY OREGON 03/14/09
132 297.5 135.0 TRAVIS BELEN WASHINGTON 07/15/06
148 363.7 165.0 TRAVIS BELEN WASHINGTON 09/15/07
165 396.7 180.0 SPENCER COLE WASHINGTON 06/09/07
181 385.7 175.0 BRONSON GIERNET MINNESOTA 04/12/08
198 403.3 183.5 IAN BELL TEXAS 04/10/10
220 425.3 193.0 MILES SCOTT TEXAS 11/16/08
242 501.5 227.5 JESSE FAIN GEORGIA 06/02/07
259 584.0 265.0 PRESTON TURNER TEXAS 04/10/10
275 407.7 185.0 DANIEL MENA TEXAS 07/14/07
308 374.7 170.0 DANIEL MENA TEXAS 02/09/08
SUPER 270.0 122.5 AARON OLIVARES GEORGIA 03/01/03


Teen 18-19 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 236.7 107.5 ERIC HODGES GEORGIA 04/24/04
114 270.0 122.5 KELSON SILVA HAWAII 06/11/05
114 214.7 97.5 MICHAEL QUILLAN WASHINGTON 05/23/99
123 253.5 115.0 ANTHONY RAMOS GEORGIA 08/20/05
123 270.0 122.5 CHUCK SNIDER TEXAS 11/19/01
132 352.5 160.0 DUSTIN HANSON MONTANA 11/16/08
132 264.5 120.0 CHARLES JOHNSON ARKANSAS 06/06/03
148 363.7 165.0 KYLE CHIODO MINNESOTA 05/28/05
148 392.3 178.0 CORY CRAWFORD FLORIDA 11/14/04
165 413.2 187.5 JOE LUTHER WASHINGTON 03/01/98
165 502.6 228.0 BRANDON LEMING TENNESSEE 09/09/06
181 501.5 227.5 TREY JEWETT TEXAS 04/30/05
181 534.5 242.5 BRANDON LEMING TENNESSEE 06/03/06
198 534.5 242.5 ERIC MILLBURN UTAH 11/20/05
198 457.5 207.5 RICHARD KELLEY TEXAS 06/19/10
220 650.2 295.0 JIMMY KOLB OHIO 05/22/10
220 485.0 220.0 BRANDON LEE-FAULK TEXAS 11/18/02
242 622.7 282.5 DARRIN DUNHAM OREGON 06/13/09
242 513.6 233.0 BRIAN HAMILTON WASHINGTON 12/13/03
259 507.0 230.0 BENJAMIN SEATH WASHINGTON 03/13/10
259 534.5 242.5 SETH CARTER TENNESSEE 06/03/06
275 501.5 227.5 CHRIS ERHARDT OREGON 07/28/98
275 540.0 245.0 SETH CARTER TENNESSEE 07/26/08
308 468.2 212.5 RYAN CARRILLO TEXAS 06/19/10
308 600.7 272.5 JOSH QUICKLE OKLAHOMA 09/10/05
SUPER 556.5 252.5 FRANK GINEZ III TEXAS 11/16/08
SUPER 457.2 207.5 MARK TURNER OREGON 08/04/02


Junior 20-25 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 187.2 85.0 JEREL AARON HULLIGER CALIFORNIA 05/22/10
114 292.0 132.5 HUNG PHAM CALIFORNIA 11/29/97
114 325.0 147.5 LYLE CULP OREGON 09/23/00
123 275.5 125.0 JEREMY DUNCAN GEORGIA 06/05/10
123 314.0 142.5 JOSH VAUGHN WASHINGTON 11/29/97
132 402.2 182.5 DUSTIN HANSON MONTANA 03/06/10
132 335.0 152.0 BRIAN GOELZ FLORIDA 05/17/03
148 402.2 182.5 WILLARD CROSSEN III HAWAII 06/17/06
148 418.7 190.0 TAYLOR TOM HAWAII 05/19/02
165 518.0 235.0 ANDREW KIM ILLINOIS 11/19/06
165 458.3 208.0 JOE LUTHER WASHINGTON 12/11/03
181 573.0 260.0 TREY JEWETT TEXAS 08/05/06
181 512.5 232.5 JOHN L. KORN III MISSISSIPPI 07/28/01
198 634.8 288.0 TREY JEWETT TEXAS 11/19/06
198 512.0 235.0 GUSTAVO WARRINGTON OREGON 11/29/97
220 706.3 320.5 TREY JEWETT TEXAS 11/16/08
220 514.7 233.5 RICHARD MC KEEFER OKLAHOMA 08/16/03
242 631.5 286.5 CHRIS CARSEN OHIO 02/09/08
242 630.4 286.0 JERAME LINNELL OREGON 06/17/06
259 640.3 290.5 JOE GAST WASHINGTON 06/17/06
275 777.0 352.5 MICHAEL WOMACK CALIFORNIA 11/19/06
275 617.2 280.0 RYAN KENNELLY WASHINGTON 04/19/98
308 855.3 388.0 MICHAEL WOMACK CALIFORNIA 07/08/06
308 584.0 265.0 JOSH BRYANT CALIFORNIA 11/18/02
SUPER 713.2 325.0 LEE MATEER ILLINOIS 04/07/07
SUPER 556.5 252.5 KEOLA KEKAULIKE HAWAII 06/11/05


Submaster 33-39 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 363.7 165.0 ATA EDRALIN HAWAII 09/13/08
123 314.0 142.5 MARC MORISHIGE OREGON 07/07/01
132 375.8 170.5 ATA EDRALIN HAWAII 09/08/07
132 336.0 152.5 DARRELL TIFFANY ALABAMA 02/26/00
148 441.8 200.5 DAVID R. SMITH TEXAS 06/20/09
148 457.2 207.5 DARREN MATSUMOTO HAWAII 12/12/03
165 502.6 228.0 ADOLFO DAVILA CALIFORNIA 07/08/06
165 468.2 212.5 A. J. AGAMAO CALIFORNIA 11/16/02
181 534.5 242.5 DANNY SOTO WASHINGTON 03/13/10
181 523.5 237.5 A. J. AGAMAO CALIFORNIA 11/12/04
198 585.1 265.5 CHARLES FARMER MONTANA 10/30/09
198 402.2 182.5 BRETT ZIMMERMAN UTAH 06/19/10
220 677.7 307.5 MICHAEL GREEN FLORIDA 06/03/06
220 603.0 273.5 KIM BROWNFIELD OKLAHOMA 06/19/99
242 705.2 320.0 JAMES HUNTER CALIFORNIA 07/28/07
242 616.0 279.5 KIM BROWNFIELD OKLAHOMA 07/08/00
259 673.3 305.5 MARC ZINGARO PENNSYLVANIA 09/14/08
275 755.0 342.5 DAVID LEWIS ILLINOIS 02/20/10
275 666.7 302.5 JOHN STEWART TEXAS 02/22/03
308 900.4 408.5 TINY MEEKER TEXAS 10/30/09
308 900.4 408.5 TINY MEEKER TEXAS 03/06/04
SUPER 837.5 380.0 JAMES CRAWFORD III WASHINGTON 08/22/09
SUPER 589.5 267.5 MALCOLM AHLO JR. HAWAII 06/10/00


Master 40-46 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 231.2 105.0 KEN SNELL FLORIDA 02/26/00
123 280.0 127.0 KEN SNELL FLORIDA 06/22/02
132 341.5 155.0 JOE CUNHA IDAHO 05/22/99
132 297.5 135.0 FREDDIE EVANGELISTA OREGON 11/29/97
148 426.4 193.5 CHARLES VENTURELLA PENNSYLVANIA 11/17/07
148 391.2 177.5 FREDDIE EVANGELISTA OREGON 07/07/01
165 507.0 230.0 ADOLFO DAVILA CALIFORNIA 11/18/06
165 446.2 202.5 GEORGE BAKER OKLAHOMA 07/27/02
181 524.6 238.0 ANDY FURNAS OHIO 05/16/09
181 491.6 223.5 BYRON BEEBE OREGON 11/14/98
198 563.1 255.5 ED MORISHIMA JR. HAWAII 11/19/05
198 562.0 255.0 GEORGE HERRING GEORGIA 04/20/02
220 611.7 277.5 KEN MILLRANY TENNESSEE 10/31/09
220 666.7 302.5 KEN MILLRANY TENNESSEE 04/22/06
242 639.2 290.0 ED WILKINSON TEXAS 11/19/05
242 670.0 304.0 KEN MILLRANY TENNESSEE 04/01/06
259 749.5 340.0 JASON LASKOWSKI TEXAS 11/18/06
259 650.2 295.0 PATRICK PARNELL TEXAS 10/31/09
275 706.3 320.5 TERRY GIBSON PENNSYLVANIA 02/13/10
275 760.5 345.0 JASON LASKOWSKI TEXAS 06/20/09
308 801.2 363.5 JEFF PESHEK OHIO 02/18/06
308 711.8 323.0 BILL GILLESPIE WASHINGTON 03/13/04
SUPER 800.1 363.0 BILL GILLESPIE VIRGINIA 04/30/05
SUPER 705.2 320.0 BILL GILLESPIE WASHINGTON 08/02/03


Master 47-53 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 214.7 97.5 KEN SNELL FLORIDA 10/13/07
123 260.1 118.0 KEN SNELL FLORIDA 04/22/06
132 380.2 172.5 CHARLES VENTURELLA PENNSYLVANIA 10/30/09
148 440.7 200.0 FREDDIE EVANGELISTA OREGON 09/14/08
148 402.2 182.5 FREDDIE EVANGELISTA OREGON 08/13/02
165 485.0 220.0 GEORGE ELLIOT BAKER OKLAHOMA 11/16/07
165 425.3 193.0 FREDDIE EVANGELISTA OREGON 08/03/02
181 473.7 215.0 NICK SANTARONE NEW YORK 11/12/04
181 450.7 204.5 LEONARD MC ALLISTER OREGON 05/05/01
198 551.0 250.0 JODY WOODS CALIFORNIA 10/30/09
198 485.0 220.0 ROCKY GINGG ARIZONA 11/15/02
220 573.0 260.0 ALVIN YEARBY FLORIDA 11/14/08
220 519.0 235.5 RAY DOHANIUK WASHINGTON 05/04/02
242 595.0 270.0 ED MACAULEY OREGON 08/22/09
242 562.0 255.0 GEORGE NELSON OREGON 11/14/98
259 622.7 282.5 ED MACAULEY OREGON 03/13/10
259 567.5 257.5 BENNIE DOOLEY WASHINGTON 11/12/04
275 710.7 322.5 BILL GILLESPIE VIRGINIA 11/14/08
275 575.0 261.0 GEORGE NELSON OREGON 08/29/98
308 804.5 365.0 BILL GILLESPIE VIRGINIA 04/25/09
308 534.5 242.5 RANDY PATTERSON OREGON 09/02/00
SUPER 688.7 312.5 JAMES MERSBERG HAWAII 10/30/09
SUPER 540.0 245.0 CARL ROSBOROUGH TEXAS 04/27/02


Master 54-60 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 242.5 110.0 ROBERT GILL OHIO 02/17/07
132 181.7 82.5 LARRY MUTH OREGON 05/11/02
148 420.9 191.0 ALFREDO EVANGELISTA OREGON 03/13/10
148 292.0 132.5 ANDREW BATES MICHIGAN 08/03/03
165 374.7 170.0 GARY MILLER NEVADA 06/19/10
165 344.8 156.5 WAYNE PAOLO OREGON 11/28/97
181 402.2 182.5 TOM GONNERING ALABAMA 11/16/06
181 374.7 170.0 RICH TSUTSUI CALIFORNIA 11/16/01
198 473.7 215.0 DAN SWIFT ILLINOIS 05/17/08
198 425.3 193.0 DAN SWIFT ILLINOIS 12/11/03
220 551.0 250.0 TERRY BALDWIN MONTANA 10/29/09
220 573.0 260.0 TERRY BALDWIN MONTANA 03/06/10
242 567.5 257.5 SEAN FINEGAN TEXAS 07/24/04
242 551.0 250.0 GEORGE NELSON OREGON 09/14/09
259 617.2 280.0 SEAN FINEGAN TEXAS 11/11/04
259 573.0 260.0 GEORGE NELSON OREGON 08/02/03
275 617.2 280.0 WILLARD CROSSEN JR. WASHINGTON 03/14/09
275 615.0 279.0 GEORGE NELSON OREGON 05/01/01
308 716.2 325.0 ROGER RYAN ILLINOIS 05/22/10
308 617.2 280.0 FOREST HOFER WASHINGTON 03/13/10
SUPER 705.2 320.0 RANDY PATTERSON OREGON 03/24/07
SUPER 573.0 260.0 RANDY PATTERSON OREGON 03/13/04


Master 61-67 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 170.7 77.5 LARRY MUTH OREGON 06/13/09
132 314.0 142.5 BRYAN YAGER CALIFORNIA 03/21/09
148 325.0 147.5 BRYAN YAGER CALIFORNIA 10/28/09
148 287.5 130.5 LARRY VINCENT OREGON 11/15/01
165 347.0 157.5 LARRY CARDON VIRGINIA 11/10/04
165 331.5 150.5 GEORGE JOHNSON TEXAS 11/16/00
181 407.7 185.0 RUDY LOZANO CALIFORNIA 11/15/06
181 331.6 150.0 TERRY CAMP OREGON 12/10/03
198 485.0 220.0 DAN SWIFT ILLINOIS 10/28/09
198 424.2 192.5 KEN ANDERSON TEXAS 11/14/02
220 501.5 227.5 DAVE MARBA CALIFORNIA 05/23/09
220 451.7 205.0 KEN ANDERSON TEXAS 06/08/03
242 502.6 228.0 LEONARD POKORA MICHIGAN 10/28/09
242 501.5 227.5 GEORGE NELSON OREGON 06/17/06
259 551.0 250.0 ROBERT C. LINCOLN CALIFORNIA 11/20/07
259 402.2 182.5 ED ACEY UTAH 12/10/03
275 540.0 245.0 ROBERT C. LINCOLN CALIFORNIA 08/30/08
308 447.3 203.0 GARY THOMAS WASHINGTON 03/22/03
SUPER 523.5 237.5 DONALD JAMES OREGON 07/15/06
SUPER 424.2 192.5 DONALD JAMES OREGON 03/13/04


Master 68-74 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 174.0 79.0 STEVE SMITH FLORIDA 05/17/08
148 281.0 127.5 LARRY VINCENT OREGON 02/06/10
165 331.6 150.5 JOE MC DERMOTT FLORIDA 07/19/08
181 402.2 182.5 RUDY LOZANO CALIFORNIA 10/28/09
198 386.8 175.5 BOB STEPHENS CALIFORNIA 11/10/04
220 409.9 186.0 LOUIS SPOSATO FLORIDA 04/18/09
242 440.7 200.0 ERNIE ANDERSON CALIFORNIA 11/14/02
259 442.9 201.0 BOB KEHL CALIFORNIA 07/28/07
275 485.0 220.0 BOB KEHL CALIFORNIA 11/12/08
308 342.6 155.5 ED HARGROVE FLORIDA 04/18/09


Master 75-79 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 176.2 80.0 STEVE SMITH FLORIDA 10/28/09
148 314.0 142.5 FRANK RICHEY ARIZONA 05/20/06
165 325.0 147.5 SONNY RONOLO HAWAII 07/03/99
181 341.5 155.0 SONNY RONOLO HAWAII 11/16/00
198 309.6 140.5 BILL REMLEY FLORIDA 04/22/06
220 341.5 155.0 HAROLD SMITH MONTANA 10/28/09
242 303.0 137.5 VICTOR STARKEL MONTANA 09/11/99
259 143.2 65.0 ROBERT WILSON CALIFORNIA 10/28/09
275 264.5 120.0 CALVIN DAVIS WASHINGTON 11/05/99


Master 80-84 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 192.7   87.5 ROBERT FORNACHON CALIFORNIA 11/12/08
165 270.0 122.5 SONNY RONOLO HAWAII 11/10/04
181 242.5 110.0 BRYAN CHRISTENSON OREGON 06/09/07
198 248.0 112.5 BRYAN CHRISTENSON OREGON 09/15/07
220 303.0 137.5 BOB WOODS OREGON 08/21/04
242 276.6 125.5 VICTOR STARKEL MONTANA 09/10/05
259 231.2 105.0 CAL DAVIS WASHINGTON 11/10/04


Master 85-89 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 176.2 80.0 JACK HEIZELMAN TEXAS 12/10/03
165 159.7 72.5 DICK GIBSON OREGON 03/13/10
181 200.4 91.0 BLADEN MC CLELLAND MICHIGAN 11/20/07
198 137.7 62.5 SEYMOUR PERLIS ARIZONA 10/28/09
242 187.2 85.0 VICTOR STARKEL MONTANA 03/07/09


Master 90+ - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
181 139.9 63.5 STEPHEN MONTROSE FLORIDA 10/13/07


Law-Fire Open - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 369.2 167.5 MICHAEL SANTIAGO NEW JERSEY 12/11/03
165 486.1 220.5 WILLARD CROSSEN III WASHINGTON 04/11/09
165 380.2 172.5 BOB BISH OREGON 11/14/98
181 468.2 212.5 ELLIOT SMITH NEW MEXICO 11/29/97
181 530.1 240.5 RYAN HARRIS OREGON 08/07/05
198 535.6 243.0 JAMES WHITNEY TEXAS 11/11/04
198 520.2 236.0 ED SIM OREGON 05/04/02
220 552.1 250.5 SCOTT COOK WEST VIRGINIA 05/22/10
220 771.5 350.0 MATT LAMARQUE CALIFORNIA 11/11/04
242 804.5 365.0 JASON JACKSON OKLAHOMA 11/16/06
242 672.2 305.0 JASON JACKSON OKLAHOMA 12/11/03
259 667.8 303.0 ADRIAN LARSEN OREGON 06/13/09
259 512.5 232.5 MIKE CAMLIN WASHINGTON 09/27/03
275 815.5 370.0 TOMMY HARRISON JR. ILLINOIS 04/07/07
275 633.7 287.5 FRANK WAKAKUWA HAWAII 07/03/99
308 711.8 323.0 JEFFREY BEGUE OHIO 09/05/09
308 573.0 260.0 WILLIAM MINOR MARYLAND 11/29/97
SUPER 716.2 325.0 WAYNE WATTS GEORGIA 11/12/08
SUPER 672.2 305.0 BILL DUARTE HAWAII 07/03/99


Law-Fire Submaster - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 292.0 132.5 DAVID RENN TEXAS 11/11/04
165 407.7 187.5 KENNETH COOK TEXAS 09/11/04
165 468.2 212.5 A. J. AGAMAO CALIFORNIA 11/17/02
181 523.5 237.5 ALFRED JACKSON WASHINGTON 09/13/08
181 523.5 237.5 A. J. AGAMAO CALIFORNIA 11/12/04
198 534.5 242.5 JAMES WHITNEY TEXAS 09/11/04
198 520.0 236.0 ED SIM OREGON 05/04/02
220 573.0 260.0 JON KOBAYASHI HAWAII 08/29/09
220 580.0 263.0 JASON JACKSON OKLAHOMA 07/07/01
242 634.8 288.0 WAYNE PROSE ILLINOIS 04/12/08
242 634.8 282.5 FRANK WAKAKUWA HAWAII 12/11/03
259 673.3 305.5 MARK ZINGARO PENNSYLVANIA 09/14/08
259 462.7 210.0 JOSEPH SCHNEIDER OREGON 08/03/02
275 815.5 370.0 TOMMY HARRISON JR. ILLINOIS 04/07/07
275 523.5 237.5 WAYNE WATTS GEORGIA 12/11/03
308 738.5 335.0 TOMMY HARRISON JR. ILLINOIS 07/18/09
308 462.7 210.0 WARREN WIEDRICH NORTH DAKOTA 08/10/02
SUPER 650.2 295.0 JEFFREY BEGUE OHIO 05/16/09
SUPER 589.5 267.5 MALCOLM AHLO JR. HAWAII 06/10/00


Law-Fire 40-47 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 341.5 155.0 DAVID EDMONDSON UTAH 11/16/05
148 303.0 137.5 DAVE EDMONDSON UTAH 11/14/02
165 452.8 205.5 MIKE BINGHAM PENNSYLVANIA 10/29/09
165 446.2 202.5 GEORGE BAKER OKLAHOMA 07/27/02
181 462.7 210.0 LEROY BANKS ILLINOIS 04/25/04
181 485.0 220.0 RUDY LOPEZ CALIFORNIA 11/16/04
198 442.9 201.0 TIM LANG FLORIDA 04/18/05
198 442.0 200.6 TIM LANG FLORIDA 05/17/03
220 600.7 272.5 DEAN IDEUE HAWAII 07/05/09
220 496.0 225.0 CRAIG PALMER MONTANA 12/10/03
242 562.0 255.0 DENNIS LOWRY CALIFORNIA 11/13/08
242 622.7 282.5 FRANK WAKAKUWA HAWAII 10/29/09
259 650.2 295.0 ROBERT LINCOLN JR. CALIFORNIA 10/29/09
275 699.7 317.5 ROBERT LINCOLN JR. CALIFORNIA 11/13/08
275 502.5 228.0 JOHN MINAHAN CALIFORNIA 09/07/02
308 633.7 287.5 JAIME TOVAR CALIFORNIA 03/05/05
SUPER 723.1 328.0 DAVE MARCHANT UTAH 04/14/07
SUPER 606.2 275.0 DAVE MARCHANT UTAH 12/10/03


Law-Fire 48-55 - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
165 336.0 152.5 CARL NISHIDA HAWAII 07/05/09
181 462.7 210.0 JAY SHIMABUKU HAWAII 08/29/09
181 281.0 127.5 HARRY CULL TEXAS 02/06/99
198 474.8 215.5 MIKE BERTEAUX COLORADO 11/13/08
220 518.0 235.0 MARK LE CLAIR MICHIGAN 07/18/09
220 414.3 188.0 BUTCH MARTINEZ CALIFORNIA 12/10/03
242 535.6 243.0 BLANE TINDULL ALABAMA 08/11/07
242 441.7 200.5 DANIEL SMITH III CALIFORNIA 08/12/00
259 540.0 245.0 ROGER RYAN ILLINOIS 04/02/05
259 424.2 192.5 ED ACEY UTAH 08/02/03
275 600.7 272.5 ROGER RYAN ILLINOIS 11/16/05
308 661.2 300.0 ROGER RYAN ILLINOIS 04/07/04
308 534.5 242.5 RANDY PATTERSON OREGON 09/02/00
SUPER 672.2 305.0 DENNIS SCHULTZ CALIFORNIA 08/30/08
SUPER 513.6 233.0 PAUL GOODWIN CALIFORNIA 05/31/03


Law-Fire 56+ - Bench Press - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 220.2 100.0 RANDALL WRYE GEORGIA 07/25/09
165 314.0 142.5 LEE LICHTLE FLORIDA 11/13/08
181 270.0 100.0 RANDALL WRYE GEORGIA 06/05/10
198 435.2 197.5 JOSEPH PARSONS OKLAHOMA 11/19/07
220 424.2 192.5 LARRY OLANDO CALIFORNIA 11/19/07
242 435.2 197.5 KEVIN HELLER WEST VIRGINIA 02/17/07
259 518.0 235.0 ROBERT C. LINCOLN CALIFORNIA 07/29/07
275 551.0 250.0 RON HOOD OKLAHOMA 12/10/03
308 556.5 252.5 BRUCE SABIN CALIFORNIA 10/29/09
SUPER 617.2 280.0 RANDY PATTERSON OREGON 03/08/08


NATIONAL RECORDS - MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 442.9 201.0 TONY SCHELDRUP MINNESOTA 05/26/07
123 573.0 260.0 RICHARD HAWTHORNE MISSISSIPPI 05/17/03
132 611.7 277.5 RICHARD HAWTHORNE MISSISSIPPI 02/21/09
148 617.2 280.0 EDWIN MANMANO HAWAII 07/06/08
165 684.3 310.5 EDWIN MANMANO HAWAII 07/05/09
181 760.5 345.0 TOM EISEMAN NEW JERSEY 11/18/06
198 773.7 351.0 TONY CAPRARI MISSISSIPPI 09/07/08
220 800.1 363.0 GEORGE HERRING GEORGIA 12/11/04
242 806.7 366.0 JERRY CAPELLO OREGON 03/10/07
259 766.0 347.5 JERRY CAPELLO OREGON 04/11/09
275 832.0 377.5 PATRICK HOLLOWAY ARIZONA 06/12/10
308 777.0 352.5 JERRY PRITCHETT ARIZONA 11/15/08
SUPER 801.2 363.5 BRIAN OLDHAM MINNESOTA 11/19/05


Teen 12-13 - Deadlift - Men - NATIONAL RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 254.6 115.5 CHACE AKINA HAWAII 11/18/07
114 293.1 133.0 CHACE AKINA HAWAII 11/16/08
123 297.5 135.0 DYLAN SITES OREGON 05/31/08
