HIGHEST ALL-TIME 181# BENCH PRESSES IN WABDL
BY MALE MASTER LIFTERS Age 40-53
(In Case of Tie, Oldest Age Group is First)
Effective up to and Including December 5, 2006
  LIFTER STATE AGE GROUP LIFT
1 Jon Cunningham Utah 40-46 497.1
2 Bob Levering California 40-46 496.0
3 Byron Beebe Oregon 40-46 491.6
4 Ed Morishima, Jr. Hawaii 40-46 479.5
5 Nick Santarone New York 47-53 473.7
6 Dean Reiman Minnesota 40-46 473.7
6 Rudy Lopez California 40-46 473.7
8 Anthony Stevens Florida 40-46 465.0
9 LeRoy Banks Illinois 40-46 462.7
10 Leonard McAllister Oregon 47-53 450.7
11 Manu Manukian Republic of Georgia 40-46 440.7
11 Darren Carr Utah 40-46 440.7
13 Jack Brown Tennessee 40-46 435.2
13 Rey Estrada Arizona 40-46 435.2
15 Greg Brink Oregon 40-46 413.2
16 James Noblit Oregon 40-46 407.7
16 Kevin Haley Texas 40-46 407.7
18 Willis Wiger Indiana 47-53 402.2
19 Jeff Jones California 40-46 402.2
20 David Viars Florida 47-53 400.0
21 Leaman Woodley Washington 47-53 391.2
21 Duane Winkler Illinois 47-53 391.2
23 Jeff Woods Ohio 40-46 391.2
24 Edgar Martinez Guatemala 47-53 385.7
24 Alan Traylor Georgia 47-53 385.7
26 Steve Hodge Washington 40-46 381.3
27 Mark Lo Hawaii 40-46 380.2
27 Mark Reifkind California 40-46 380.2
29 Sofala Maiva Washington 40-46 380.2
30 Paul Janoff California 47-53 374.7
30 Jody Fjelstad Minnesota 47-53 374.7
30 Perry Plush Washington 47-53 374.7
33 Mike Ioannou Massachusetts 40-46 374.7
33 Jim Dobie Montana 40-46 374.7
35 Bruce Kenyon Oregon 47-53 370.0
36 Randy Cardwell Oregon 40-46 366.0
37 Darrell LeSage Louisiana 40-46 365.0
38 John Tyree Texas 47-53 363.7
39 Rolando Espinoza Texas 40-46 363.7
39 Alex Zorbas Minnesota 40-46 363.7
39 Kevin Mauer Texas 40-46 363.7
42 Dan Marxheimer Washington 40-46 352.5
42 Jeff Sullivan Alabama 40-46 352.5
44 Bob Baker Idaho 47-53 347.0
44 Gary Mekuly Texas 47-53 347.0
46 Terrell Smith Texas 40-46 347.0
46 Fred Stokes Michigan 40-46 347.0
48 Eric Bergman Texas 47-53 341.5
49 Rick Hagedorn Alabama 47-53 336.0
50 Rocco Parodi California 47-53 330.5
50 Jim Snodgrass Texas 47-53 330.5
52 Vilmar Oliveira Brazil 40-46 330.5
53 Dave Dimitre Washington 47-53 327.2
54 Charles Folonius Arizona 47-53 325.0
54 Dale Rene California 47-53 325.0
56 Steve Kylis Florida 47-53 320.0
57 Chris Mortimer Florida 40-46 320.0
58 Mitch Sperling California 47-53 319.5
58 Victor Perez California 47-53 319.5
60 Paul Nissen Oklahoma 40-46 315.0
61 Carl Groves Indiana 47-53 314.0
62 Roger Cole Washington 40-46 314.0
63 David Brekke Colorado 40-46 309.6
64 Dave McCarthy Montana 47-53 308.5
64 Ashok Sharma India 47-53 308.5
64 Dan Bell Texas 47-53 308.5
67 Ed Richardson Mississippi 40-46 308.5
68 Ron McNeely Alabama 47-53 303.0
68 Gene Alexander Washington 47-53 303.0
68 David Anderson Wisconsin 47-53 303.0
71 Ulisses Jara California 40-46 303.0
72 Flavio Da Costa Baptista Brazil 47-53 286.5
73 Todd Robinson California 47-53 281.0
74 Harry Cull Texas 47-53 281.0
75 Andy Hoyas California 40-46 281.0
75 Jeff Mumaw Michigan 40-46 281.0
77 Gary Rochelle California 47-53 275.5
77 T. Cushman Washington 47-53 275.5
79 Paul Radmilovich Oklahoma 40-46 275.5
80 Ross Blythe Arkansas 40-46 270.0
81 Tommy Hallmark Georgia 47-53 264.5
82 Frank Sevier Washington 40-46 264.5
83 Greg Bonner Utah 47-53 259.0
84 David Simmons Texas 40-46 259.0
85 Tim Greene Georgia 47-53 253.5
86 Anthony Kokell New York 47-53 248.0
86 Mark Knutson Oklahoma 47-53 248.0
86 Ferrel Gray California 47-53 248.0
89 Ernie McKee Florida 47-53 230.0
90 Mark Epstein Georgia 47-53 220.0
90 Gene Collier Oklahoma 47-53 220.0
92 Fred Martichuski Washington 47-53 203.7