News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

HIGHEST ALL-TIME 181# DEAD LIFTS IN WABDL
BY MALE MASTER LIFTERS Age 40-53
(In Case of Tie, Oldest Age Group is First)
Effective up to and Including December 5, 2006
       
  LIFTER STATE AGE GROUP LIFT
1 Tom Eiseman New Jersey 40-46 755.0
2 Leamon Woodley Washington 47-53 705.2
3 Greg Zweig Illinois 40-46 639.2
4 Gordon Olson Oregon 47-53 633.7
5 Rick Hagedorn Alabama 47-53 608.4
6 Richard Cirigliano California 47-53 606.2
7 John Tyree Texas 47-53 600.7
7 Curtis Wright Georgia 47-53 600.7
9 Dan Guches Oregon 40-46 600.7
10 Perry Plush Washington 47-53 573.0
11 Scott Hubert Wisconsin 40-46 573.0
12 Mike Whitten Florida 47-53 570.0
13 Gene Alexander Washington 47-53 562.0
13 Duane Winkler Illinois 47-53 562.0
15 Tom Moore Arizona 40-46 562.0
16 Jim Chiodo Minnesota 47-53 551.0
17 Don Anderson Washington 47-53 545.0
18 Gordon Santee California 47-53 540.0
19 Chris Goyes Texas 40-46 540.0
19 Dewayne McCormick Florida 40-46 540.0
19 Terry Wilson Oregon 40-46 540.0
22 Ray Clift Utah 40-46 534.5
22 Enrique Diaz Texas 40-46 534.5
24 David Anderson Wisconsin 47-53 529.0
24 David Jay Hall Idaho 47-53 529.0
26 Gary Jones Oregon 40-46 529.0
27 John Clay Oregon 47-53 523.5
28 Jeff Mumaw Michigan 40-46 523.5
29 Tim Calhoun Florida 40-46 515.0
30 Carl Smith Oregon 47-53 512.5
30 Dave McCarthy Montana 47-53 512.5
32 Mark Lo Hawaii 40-46 502.6
33 James Christian Texas 47-53 501.5
34 Andy Hoyas California 40-46 501.5
34 Roger Cole Washington 40-46 501.5
36 Jim Lynch Florida 47-53 500.0
37 Russ Hasegawa Oregon 40-46 500.0
38 David Brekke Colorado 47-53 490.5
39 Jim Snodgrass Texas 47-53 485.0
40 Rolando Espinoza California 40-46 485.0
41 Greg Sumner Oregon 40-46 479.5
42 Steve Kylis Florida 47-53 470.0
43 Vilmar Oliveira Brazil 40-46 468.2
44 Steve Hodge Washington 40-46 462.7
45 Alexander Zorbas Minnesota 40-46 457.2
45 Ulisses Jara California 40-46 457.2
47 Michael Moore Hawaii 40-46 452.8
48 Carl Groves Indiana 47-53 451.7
48 Philip O'Neil California 47-53 451.7
48 Charles Folinius Arizona 47-53 451.7
51 Joe Sansevere Florida 47-53 450.0
52 Bruce Everett Canada 47-53 440.7
53 Terrence Wilder Texas 47-53 429.7
53 Gary Rochelle California 47-53 429.7
55 Fred Martichuski Washington 47-53 413.2
56 Art Hatch Oregon 40-46 402.2
57 William Watts Arkansas 47-53 391.2
58 Tommy Hallmark Georgia 47-53 374.7
59 Tobias Rivera California 47-53 325.0
60 Flavio De Costa Baptista Brazil 47-53 308.5